| Asset | Last | Bid | Ask | Volume 24h |
|---|---|---|---|---|
| BTC/USDT | 82470.3 | 82469.4 | 82469.5 | 312469989 USDT |
| USDC/USDT | 1.00103 | 1.00102 | 1.00103 | 228805458 USDT |
| USDT/TRY | 49.498 | 49.495 | 49.498 | 193301337 TRY |
| ETH/USDT | 2425.32 | 2425.31 | 2425.32 | 174780289 USDT |
| SOL/USDT | 104.88 | 104.87 | 104.88 | 51267020 USDT |
| ZEC/USDT | 1166.35 | 1166.15 | 1166.4 | 50995538 USDT |
| BTC/TRY | 4083720 | 4081372 | 4084037 | 28558576 TRY |
| USDT/BRL | 5.0572 | 5.0571 | 5.0572 | 24840013 BRL |
| BTC/USDC | 82402.9 | 82387.2 | 82387.3 | 22451444 USDC |
| DOGE/USDT | 0.07979 | 0.07978 | 0.07979 | 21193827 USDT |
| NEAR/USDT | 5.06 | 5.058 | 5.059 | 21036614 USDT |
| XRP/USDT | 1.3117 | 1.3116 | 1.3117 | 20774756 USDT |
| ETH/USDC | 2422.92 | 2422.73 | 2422.74 | 17121820 USDC |
| HYPE/USDT | 79.068 | 79.054 | 79.058 | 13208203 USDT |
| UNI/USDT | 7.265 | 7.266 | 7.267 | 13075991 USDT |
| WLD/USDT | 0.4895 | 0.4893 | 0.4895 | 12277409 USDT |
| OKB/USDT | 114.09 | 114.09 | 114.11 | 11911143 USDT |
| STRK/USDT | 0.06082 | 0.06081 | 0.06083 | 11141249 USDT |
| SUI/USDT | 1.0012 | 1.0012 | 1.0013 | 10964359 USDT |
| FIL/USDT | 1.0517 | 1.0516 | 1.0517 | 10073902 USDT |
| USDC/EUR | 0.89068 | 0.89066 | 0.89071 | 9279746 EUR |
| AEON/TRY | 1.803 | 1.804 | 1.817 | 8715425 TRY |
| CT/TRY | 15.14 | 15.03 | 15.1 | 8704239 TRY |
| HBAR/USDT | 0.08425 | 0.08425 | 0.08426 | 8610844 USDT |
| LIT/USDT | 3.1723 | 3.172 | 3.1732 | 7863722 USDT |
| PEPE/USDT | 0.000004039 | 0.000004038 | 0.000004039 | 7373117 USDT |
| PUMP/USDT | 0.00427 | 0.00427 | 0.004271 | 7158837 USDT |
| TRUMP/USDT | 1.736 | 1.735 | 1.736 | 6907136 USDT |
| XSNDK/USDT | 1327.2 | 1327.1 | 1327.2 | 6779740 USDT |
| TRX/TRY | 16.471 | 16.459 | 16.469 | 6552836 TRY |
| ETH/TRY | 120042 | 120029 | 120085 | 6374009 TRY |
| ENA/USDT | 0.1923 | 0.19224 | 0.1923 | 6144449 USDT |
| BTC/BRL | 417302 | 417032 | 417101 | 5460766 BRL |
| PONS/USDT | 0.2592 | 0.2591 | 0.2593 | 4773121 USDT |
| CT/USDT | 0.30427 | 0.30442 | 0.3046 | 4665779 USDT |
| LTC/USDT | 59.38 | 59.37 | 59.38 | 4641507 USDT |
| DOS/TRY | 9.11 | 9.1 | 9.17 | 4520205 TRY |
| XCRCL/USDT | 84.11 | 84.1 | 84.11 | 4471164 USDT |
| BNB/USDT | 726.5 | 726.5 | 726.6 | 4353572 USDT |
| SAND/USDT | 0.06068 | 0.06065 | 0.06069 | 4179984 USDT |
| TIA/USDT | 0.6271 | 0.6275 | 0.6278 | 3917557 USDT |
| XRP/USDC | 1.3109 | 1.3101 | 1.3104 | 3910661 USDC |
| BASED/TRY | 2.421 | 2.411 | 2.416 | 3852816 TRY |
| BTC/EUR | 73379.1 | 73376.8 | 73381.1 | 3832777 EUR |
| ARB/USDT | 0.19001 | 0.19006 | 0.1901 | 3639408 USDT |
| SOL/USDC | 104.88 | 104.75 | 104.77 | 3302995 USDC |
| ZRO/USDT | 1.9111 | 1.9098 | 1.9105 | 3171197 USDT |
| ONDO/USDT | 0.437 | 0.4369 | 0.4371 | 3043495 USDT |
| XAUT/USDT | 4167.8 | 4168.4 | 4168.5 | 3020181 USDT |
| LINK/USDT | 12.176 | 12.175 | 12.177 | 2991925 USDT |
| XDP/TRY | 0.923 | 0.924 | 0.929 | 2923387 TRY |
| INJ/USDT | 8.493 | 8.49 | 8.494 | 2879620 USDT |
| XPL/USDT | 0.07818 | 0.07817 | 0.0782 | 2875320 USDT |
| TAO/USDT | 271.8 | 271.7 | 271.9 | 2854362 USDT |
| XLM/USDT | 0.17858 | 0.17856 | 0.17857 | 2819217 USDT |
| ZEC/USDC | 1164.76 | 1164.83 | 1165.32 | 2817158 USDC |
| NEAR/USDC | 5.052 | 5.053 | 5.055 | 2780342 USDC |
| ADA/USDT | 0.2223 | 0.222 | 0.2222 | 2765402 USDT |
| TRX/USDT | 0.33269 | 0.33261 | 0.33262 | 2656780 USDT |
| XMSTR/USDT | 139.65 | 139.66 | 139.68 | 2530075 USDT |
| TIA/TRY | 30.83 | 31.04 | 31.1 | 2512481 TRY |
| OP/USDT | 0.12678 | 0.12677 | 0.12681 | 2492985 USDT |
| AVAX/USDT | 9.779 | 9.777 | 9.778 | 2430508 USDT |
| BCH/USDT | 277.5 | 277.2 | 277.4 | 2308806 USDT |
| DOT/USDT | 1.126 | 1.126 | 1.1263 | 2286356 USDT |
| ETH/EUR | 2156.33 | 2157.92 | 2158.23 | 2249425 EUR |
| SOL/TRY | 5194.9 | 5189.8 | 5192 | 2132598 TRY |
| PI/TRY | 3.933 | 3.916 | 3.93 | 2115613 TRY |
| XINTC/USDT | 92.05 | 92.04 | 92.05 | 2088192 USDT |
| MON/USDT | 0.02144 | 0.02141 | 0.02142 | 2014530 USDT |
| CP/TRY | 0.428 | 0.425 | 0.429 | 1945061 TRY |
| XSPCX/USDT | 147.42 | 147.35 | 147.38 | 1768424 USDT |
| APT/USDT | 0.7824 | 0.782 | 0.7823 | 1766632 USDT |
| STRK/TRY | 3.01 | 3.01 | 3.014 | 1760350 TRY |
| USDC/BRL | 5.0618 | 5.0619 | 5.0626 | 1735819 BRL |
| XTSLA/USDT | 358.03 | 357.87 | 357.88 | 1705652 USDT |
| USDC/TRY | 49.5 | 49.43 | 49.54 | 1651024 TRY |
| PYTH/USDT | 0.07528 | 0.07524 | 0.07529 | 1642776 USDT |
| XMU/USDT | 895.18 | 894.87 | 895.16 | 1631272 USDT |
| AAVE/USDT | 152.97 | 152.86 | 152.87 | 1578146 USDT |
| USDT/AED | 3.665 | 3.665 | 3.666 | 1560212 AED |
| USDG/USDT | 1.0012 | 1.0012 | 1.0013 | 1557292 USDT |
| RLUSD/USDT | 1.001 | 1.001 | 1.0011 | 1445925 USDT |
| NIGHT/USDT | 0.040154 | 0.040153 | 0.040179 | 1440763 USDT |
| HYPE/USDC | 79.051 | 78.968 | 79.005 | 1436541 USDC |
| GRAM/USDT | 1.348 | 1.348 | 1.349 | 1421276 USDT |
| MON/TRY | 1.047 | 1.057 | 1.062 | 1386105 TRY |
| CRV/USDT | 0.3583 | 0.3583 | 0.3585 | 1352686 USDT |
| ICP/USDT | 2.909 | 2.909 | 2.91 | 1329624 USDT |
| WLD/TRY | 24.27 | 24.21 | 24.26 | 1305678 TRY |
| PUMP/USDC | 0.00428 | 0.004265 | 0.004267 | 1291539 USDC |
| ETHFI/USDT | 0.6927 | 0.6925 | 0.6929 | 1284887 USDT |
| FET/USDT | 0.1904 | 0.1902 | 0.1904 | 1281918 USDT |
| XSOXL/USDT | 100.25 | 100.25 | 100.32 | 1254143 USDT |
| GRASS/USDT | 0.6011 | 0.6007 | 0.601 | 1217570 USDT |
| TAO/USDC | 271.3 | 271.4 | 271.6 | 1207474 USDC |
| XCRCL/USDC | 84.04 | 84.02 | 84.03 | 1207216 USDC |
| USDT/USD | 0.99878 | 0.99877 | 0.99878 | 1200317 USD |
| SEI/USDT | 0.06165 | 0.06163 | 0.06165 | 1156308 USDT |
| USDT/EUR | 0.8898 | 0.8898 | 0.8899 | 1146753 EUR |
| XMSTR/USDC | 139.51 | 139.52 | 139.53 | 1140920 USDC |
| PI/USDT | 0.07927 | 0.07922 | 0.07925 | 1135365 USDT |
| STX/USDT | 0.3665 | 0.3666 | 0.3669 | 1112121 USDT |
| ETH/BRL | 12281.4 | 12264 | 12266.4 | 1100896 BRL |
| DATA/USDT | 0.162 | 0.162 | 0.1621 | 1097555 USDT |
| BASED/USDT | 0.04878 | 0.04873 | 0.04875 | 1097204 USDT |
| XINTC/USDC | 92.11 | 91.91 | 92.01 | 1089589 USDC |
| XSKHY/USDT | 138.39 | 138.38 | 138.4 | 1068199 USDT |
| SHIB/USDT | 0.000005008 | 0.000005006 | 0.000005007 | 1060681 USDT |
| ADA/TRY | 10.91 | 10.98 | 10.99 | 1055264 TRY |
| SENT/USDT | 0.02294 | 0.02293 | 0.02294 | 1048550 USDT |
| RENDER/USDT | 1.82 | 1.819 | 1.82 | 1041090 USDT |
| A/USDT | 0.09047 | 0.09032 | 0.09048 | 1034445 USDT |
| HBAR/TRY | 4.182 | 4.163 | 4.175 | 999115 TRY |
| PUMP/TRY | 0.21166 | 0.21086 | 0.21154 | 993538 TRY |
| AEON/USDT | 0.03651 | 0.03653 | 0.03662 | 989669 USDT |
| ETC/USDT | 7.771 | 7.763 | 7.765 | 986381 USDT |
| POL/USDT | 0.09197 | 0.09196 | 0.09199 | 974269 USDT |
| CFX/USDT | 0.05309 | 0.05307 | 0.05309 | 964606 USDT |
| PENGU/USDT | 0.007551 | 0.007548 | 0.007551 | 950834 USDT |
| RAY/USDT | 1.8844 | 1.8818 | 1.8828 | 925790 USDT |
| XNVDA/USDT | 216.86 | 216.84 | 216.87 | 916147 USDT |
| PEPE/TRY | 0.00020014 | 0.00019973 | 0.0002 | 897304 TRY |
| DOS/USDT | 0.1844 | 0.1844 | 0.1846 | 895647 USDT |
| LAT/USDT | 0.0006225 | 0.0006222 | 0.0006226 | 867401 USDT |
| BAT/USDT | 0.17548 | 0.17532 | 0.17548 | 854918 USDT |
| PONS/TRY | 13.02 | 12.8 | 12.87 | 846405 TRY |
| XSOXS/USDT | 46.61 | 46.6 | 46.61 | 832433 USDT |
| CT/USDC | 0.3039 | 0.304 | 0.3043 | 831319 USDC |
| XDP/USDT | 0.018695 | 0.018695 | 0.018711 | 823519 USDT |
| SAND/TRY | 2.976 | 2.995 | 3.008 | 821951 TRY |
| APE/USDT | 0.14422 | 0.14426 | 0.14436 | 812647 USDT |
| W/USDT | 0.013143 | 0.013151 | 0.01316 | 809710 USDT |
| SUI/USDC | 1.0007 | 1 | 1.0005 | 807904 USDC |
| ORDI/USDT | 3.76 | 3.759 | 3.761 | 802216 USDT |
| MEGA/USDT | 0.04402 | 0.04402 | 0.04403 | 794627 USDT |
| CC/USDT | 0.10206 | 0.10205 | 0.10209 | 793683 USDT |
| ASTER/USDT | 0.7017 | 0.7016 | 0.7019 | 792030 USDT |
| XRP/TRY | 64.84 | 64.9 | 64.91 | 769003 TRY |
| LTC/USDC | 59.36 | 59.29 | 59.35 | 761023 USDC |
| MAGIC/USDT | 0.09955 | 0.09951 | 0.09956 | 754688 USDT |
| CORE/USDT | 0.01757 | 0.01755 | 0.01756 | 724290 USDT |
| CHIP/TRY | 2.059 | 2.08 | 2.086 | 718437 TRY |
| SOL/EUR | 93.39 | 93.31 | 93.32 | 717998 EUR |
| ONDO/USDC | 0.4368 | 0.4364 | 0.4367 | 711895 USDC |
| JTO/USDT | 0.4471 | 0.4468 | 0.447 | 707196 USDT |
| TRB/USDT | 17.79 | 17.78 | 17.8 | 702884 USDT |
| ZK/USDT | 0.014825 | 0.014816 | 0.014829 | 695222 USDT |
| CRO/USDT | 0.05688 | 0.05688 | 0.05692 | 693620 USDT |
| LIT/TRY | 158.01 | 156.65 | 157.27 | 685782 TRY |
| PAXG/USDT | 4172.3 | 4171.2 | 4171.5 | 678374 USDT |
| XSNDK/USDC | 1329.1 | 1325.2 | 1325.8 | 668773 USDC |
| DYDX/USDT | 0.11578 | 0.11574 | 0.11581 | 662482 USDT |
| RSR/USDT | 0.001907 | 0.001905 | 0.001907 | 659107 USDT |
| LINK/USDC | 12.162 | 12.158 | 12.163 | 658702 USDC |
| CP/USDT | 0.00864 | 0.00863 | 0.00864 | 653199 USDT |
| IOTA/USDT | 0.04521 | 0.04516 | 0.04519 | 644547 USDT |
| XLITE/USDT | 848.2 | 848.2 | 848.57 | 640954 USDT |
| MAGIC/TRY | 4.928 | 4.913 | 4.935 | 628844 TRY |
| PROS/USDT | 0.6402 | 0.6395 | 0.64 | 626338 USDT |
| EIGEN/USDT | 0.2355 | 0.2351 | 0.2354 | 626222 USDT |
| CARDS/USDT | 0.2717 | 0.2717 | 0.2718 | 625662 USDT |
| XRP/EUR | 1.168 | 1.167 | 1.1671 | 617756 EUR |
| PARTI/TRY | 1.45 | 1.457 | 1.471 | 612660 TRY |
| VVV/USDT | 23.8 | 23.78 | 23.8 | 577320 USDT |
| LDO/USDT | 0.4003 | 0.4001 | 0.4005 | 574814 USDT |
| HBAR/USDC | 0.08419 | 0.08413 | 0.08429 | 566851 USDC |
| KAT/USDT | 0.003874 | 0.003871 | 0.003874 | 566295 USDT |
| MORPHO/USDT | 2.3592 | 2.3582 | 2.3589 | 562112 USDT |
| AVAX/TRY | 482.9 | 483.7 | 484.3 | 556613 TRY |
| S/USDT | 0.05224 | 0.05219 | 0.05223 | 548504 USDT |
| XNBIS/USDT | 171.61 | 171.55 | 171.65 | 545375 USDT |
| ALGO/USDT | 0.11276 | 0.11262 | 0.11268 | 536102 USDT |
| XQQQ/USDT | 717.81 | 717.72 | 717.83 | 534682 USDT |
| BOME/USDT | 0.0006248 | 0.0006248 | 0.0006251 | 531095 USDT |
| WIF/USDT | 0.1987 | 0.1985 | 0.1986 | 513317 USDT |
| AR/USDT | 3.783 | 3.782 | 3.786 | 504461 USDT |
| JUP/USDT | 0.2933 | 0.293 | 0.2931 | 502465 USDT |
| PENDLE/USDT | 2.05 | 2.048 | 2.049 | 497678 USDT |
| GRVT/USDT | 0.21748 | 0.21739 | 0.21755 | 496948 USDT |
| LTC/TRY | 2926.53 | 2937.47 | 2940.01 | 493205 TRY |
| XAUT/TRY | 206390.78 | 206273.68 | 206373.69 | 484499 TRY |
| KAIA/USDT | 0.04224 | 0.04221 | 0.04224 | 481891 USDT |
| LIT/USDC | 3.1683 | 3.1681 | 3.171 | 481505 USDC |
| ZRO/USDC | 1.9092 | 1.9073 | 1.909 | 477735 USDC |
| BETH/USDT | 2427.1 | 2425.6 | 2426.9 | 475599 USDT |
| LSK/USDT | 0.19184 | 0.19132 | 0.19184 | 466150 USDT |
| XMRVL/USDT | 234.51 | 234.52 | 234.53 | 454024 USDT |
| APT/TRY | 38.65 | 38.63 | 38.75 | 445327 TRY |
| DASH/USDT | 49.06 | 49.02 | 49.05 | 437367 USDT |
| XTSLA/USDC | 357.47 | 357.43 | 358.31 | 427969 USDC |
| BONK/USDT | 0.000002954 | 0.000002952 | 0.000002954 | 427922 USDT |
| BLUR/USDT | 0.00965 | 0.00963 | 0.00965 | 426024 USDT |
| ETHFI/TRY | 34.3 | 34.25 | 34.34 | 419506 TRY |
| WLD/USDC | 0.4886 | 0.4887 | 0.4891 | 419422 USDC |
| ENA/USDC | 0.19203 | 0.19196 | 0.19209 | 419144 USDC |
| NEAR/TRY | 250.59 | 250 | 250.74 | 417790 TRY |
| INJ/USDC | 8.48 | 8.484 | 8.489 | 415875 USDC |
| XGOOGL/USDT | 343.35 | 343.29 | 343.3 | 414066 USDT |
| GRVT/TRY | 10.52 | 10.725 | 10.792 | 413750 TRY |
| VIRTUAL/USDT | 0.6623 | 0.6615 | 0.6618 | 406981 USDT |
| ZAMA/USDT | 0.07122 | 0.07121 | 0.07125 | 406519 USDT |
| WLFI/USDT | 0.05711 | 0.0571 | 0.05711 | 398351 USDT |
| XPLTR/USDT | 189.54 | 189.44 | 189.48 | 398192 USDT |
| CHIP/USDT | 0.04209 | 0.04204 | 0.04209 | 393463 USDT |
| VINE/USDT | 0.00771 | 0.007716 | 0.007765 | 393456 USDT |
| XMETA/USDT | 716.27 | 715.94 | 716.13 | 383248 USDT |
| DOGE/USDC | 0.07971 | 0.0797 | 0.07973 | 377343 USDC |
| DOGE/TRY | 3.932 | 3.947 | 3.95 | 374747 TRY |
| KMNO/USDT | 0.04049 | 0.0405 | 0.04052 | 369127 USDT |
| KAITO/USDT | 0.2767 | 0.2768 | 0.2769 | 367825 USDT |
| FET/TRY | 9.471 | 9.391 | 9.441 | 363208 TRY |
| XSPCX/USDC | 147.16 | 147.14 | 147.16 | 349778 USDC |
| ATOM/USDT | 1.713 | 1.71 | 1.712 | 342535 USDT |
| OL/USDT | 0.007049 | 0.007066 | 0.007084 | 340185 USDT |
| PEOPLE/USDT | 0.007514 | 0.007505 | 0.007511 | 339534 USDT |
| GRASS/TRY | 27.76 | 29.67 | 29.81 | 332180 TRY |
| BERA/USDT | 0.1743 | 0.174 | 0.1742 | 331534 USDT |
| PARTI/USDT | 0.02958 | 0.02957 | 0.02963 | 328883 USDT |
| FET/USDC | 0.1905 | 0.1899 | 0.1902 | 325970 USDC |
| XBE/USDT | 229.61 | 229.51 | 229.58 | 325748 USDT |
| NES/TRY | 5.845 | 5.778 | 5.828 | 321132 TRY |
| TIA/USDC | 0.6256 | 0.6264 | 0.6271 | 318647 USDC |
| SENT/TRY | 1.141 | 1.133 | 1.139 | 315368 TRY |
| CT/EUR | 0.2706 | 0.2706 | 0.271 | 313081 EUR |
| PNUT/USDT | 0.04359 | 0.0435 | 0.04353 | 305224 USDT |
| MET/USDT | 0.3343 | 0.3343 | 0.3346 | 295191 USDT |
| RENDER/USDC | 1.821 | 1.818 | 1.821 | 292191 USDC |
| ENA/TRY | 9.523 | 9.51 | 9.524 | 289547 TRY |
| XSPY/USDT | 768.4 | 768.36 | 768.43 | 275705 USDT |
| ARB/USDC | 0.18976 | 0.1898 | 0.18993 | 268251 USDC |
| SPACE/USDT | 0.003597 | 0.003597 | 0.003601 | 266812 USDT |
| XBMNR/USDT | 22.04 | 22.01 | 22.03 | 265679 USDT |
| USDC/PLN | 3.917 | 3.916 | 3.92 | 263293 PLN |
| OFC/USDT | 0.006054 | 0.006043 | 0.006061 | 256571 USDT |
| ZRO/TRY | 94.73 | 94.27 | 94.68 | 255305 TRY |
| GRASS/USDC | 0.6018 | 0.5994 | 0.6004 | 252603 USDC |
| MERL/USDT | 0.02549 | 0.02548 | 0.02552 | 249888 USDT |
| XEWY/USDT | 154.2 | 154.04 | 154.16 | 249151 USDT |
| ONE/USDT | 0.00142 | 0.001419 | 0.001421 | 249087 USDT |
| RENDER/TRY | 85.95 | 89.97 | 90.15 | 245885 TRY |
| UNI/USDC | 7.257 | 7.256 | 7.26 | 243751 USDC |
| MOODENG/USDT | 0.03717 | 0.03713 | 0.03715 | 240906 USDT |
| BABY/USDT | 0.012057 | 0.012061 | 0.012066 | 240544 USDT |
| 2Z/USDT | 0.0303 | 0.0303 | 0.03032 | 238764 USDT |
| NEAR/EUR | 4.499 | 4.498 | 4.504 | 237049 EUR |
| W/TRY | 0.6479 | 0.6495 | 0.6517 | 236954 TRY |
| XAMD/USDT | 539.06 | 538.84 | 539.03 | 235835 USDT |
| MINA/USDT | 0.07304 | 0.07293 | 0.07299 | 235259 USDT |
| XIREN/USDT | 27.82 | 27.81 | 27.82 | 233971 USDT |
| BNB/USDC | 725.7 | 725.6 | 726 | 233595 USDC |
| ZBCN/USDT | 0.0020719 | 0.0020718 | 0.0020719 | 227463 USDT |
| MMT/USDT | 0.1341 | 0.1339 | 0.1341 | 225347 USDT |
| ONDO/TRY | 21.67 | 21.61 | 21.65 | 223987 TRY |
| XKORU/USDT | 11.52 | 11.5 | 11.53 | 222893 USDT |
| FIL/USDC | 1.053 | 1.0496 | 1.0515 | 218484 USDC |
| FIL/TRY | 49.61 | 52.03 | 52.11 | 218030 TRY |
| AI/USDT | 0.01706 | 0.01704 | 0.01706 | 215922 USDT |
| OKSOL/USDT | 104.94 | 104.77 | 104.93 | 214761 USDT |
| OP/USDC | 0.12667 | 0.12662 | 0.12674 | 212400 USDC |
| ROBO/USDT | 0.00634 | 0.006337 | 0.006343 | 208096 USDT |
| ACT/USDT | 0.008938 | 0.008921 | 0.008932 | 204998 USDT |
| BRL1/BRL | 1.0001 | 1 | 1.0001 | 203271 BRL |
| HYPE/EUR | 70.342 | 70.34 | 70.365 | 202983 EUR |
| UNI/TRY | 360.68 | 359.15 | 360.2 | 201408 TRY |
| WET/USDT | 0.04976 | 0.04968 | 0.04972 | 200123 USDT |
| XSNXX/USDT | 9.5 | 9.48 | 9.49 | 198716 USDT |
| XCOHR/USDT | 238.92 | 238.39 | 238.51 | 196063 USDT |
| ADA/USDC | 0.2219 | 0.2218 | 0.2219 | 195773 USDC |
| CHZ/USDT | 0.01387 | 0.01386 | 0.01387 | 192951 USDT |
| NIGHT/TRY | 1.9895 | 1.9872 | 1.9909 | 186307 TRY |
| LPT/USDT | 1.644 | 1.643 | 1.645 | 184182 USDT |
| OKB/TRY | 5600 | 5637 | 5651 | 182130 TRY |
| XTSM/USDT | 417.87 | 417.74 | 417.82 | 179511 USDT |
| PIXEL/USDT | 0.00515 | 0.005149 | 0.00515 | 179137 USDT |
| ATH/USDT | 0.005437 | 0.00543 | 0.005434 | 176445 USDT |
| PHA/USDT | 0.04814 | 0.04814 | 0.04818 | 174065 USDT |
| ZEN/USDT | 5.916 | 5.919 | 5.924 | 174038 USDT |
| PEPE/USDC | 0.00000404 | 0.000004033 | 0.000004036 | 173705 USDC |
| XNBIS/USDC | 171.38 | 171.36 | 171.37 | 170661 USDC |
| XAAPL/USDT | 344.42 | 344.44 | 344.54 | 168618 USDT |
| RE/USDT | 0.38265 | 0.38249 | 0.38272 | 168327 USDT |
| BICO/USDT | 0.01648 | 0.01647 | 0.01648 | 168314 USDT |
| SATS/USDT | 0.000000010375 | 0.000000010362 | 0.000000010378 | 168043 USDT |
| HYPE/TRY | 3922.17 | 3907.41 | 3914.09 | 166563 TRY |
| MANA/USDT | 0.08531 | 0.08529 | 0.08533 | 166195 USDT |
| RVN/USDT | 0.001434 | 0.001436 | 0.001438 | 166083 USDT |
| STETH/USDT | 2422.79 | 2424.04 | 2424.65 | 165135 USDT |
| DOT/USDC | 1.1272 | 1.1245 | 1.1253 | 164906 USDC |
| CFG/USDT | 0.1199 | 0.11984 | 0.11993 | 164509 USDT |
| XLM/USDC | 0.17859 | 0.17825 | 0.17852 | 162040 USDC |
| USDT/SGD | 1.2786 | 1.2786 | 1.2797 | 160798 SGD |
| LUNA/USDT | 0.04304 | 0.04297 | 0.04304 | 159793 USDT |
| SLX/USDT | 0.04865 | 0.0486 | 0.04865 | 159749 USDT |
| GAS/USDT | 1.2408 | 1.2456 | 1.2474 | 158653 USDT |
| VVV/TRY | 1105 | 1174.5 | 1182.1 | 157997 TRY |
| XLITE/USDC | 848.26 | 847.03 | 847.51 | 151846 USDC |
| ICP/USDC | 2.909 | 2.905 | 2.908 | 151427 USDC |
| NEIRO/USDT | 0.00007152 | 0.00007139 | 0.00007143 | 151278 USDT |
| AAVE/USDC | 152.87 | 152.63 | 152.7 | 150710 USDC |
| XAVGO/USDT | 335.22 | 335.12 | 335.13 | 150590 USDT |
| XAMZN/USDT | 252.52 | 252.52 | 252.57 | 150235 USDT |
| HUMA/USDT | 0.02752 | 0.02751 | 0.02754 | 150081 USDT |
| IRYS/USDT | 0.01239 | 0.01238 | 0.01239 | 149162 USDT |
| ZIL/USDT | 0.002316 | 0.002311 | 0.002316 | 147866 USDT |
| SUI/EUR | 0.892 | 0.8907 | 0.8913 | 147748 EUR |
| ACE/USDT | 0.15587 | 0.15588 | 0.15598 | 147245 USDT |
| MON/USDC | 0.02144 | 0.02138 | 0.02143 | 144583 USDC |
| LINEA/USDT | 0.002686 | 0.002684 | 0.002686 | 144321 USDT |
| XRP/BRL | 6.634 | 6.633 | 6.635 | 144085 BRL |
| STX/TRY | 17.86 | 18.12 | 18.18 | 143257 TRY |
| COMP/USDT | 21.54 | 21.5 | 21.51 | 143034 USDT |
| ONDO/EUR | 0.3891 | 0.3886 | 0.389 | 142649 EUR |
| LUNA/TRY | 1.998 | 2.123 | 2.136 | 142496 TRY |
| POR/USDT | 0.07009 | 0.07013 | 0.07036 | 140753 USDT |
| XCRWV/USDT | 63.11 | 62.97 | 63.06 | 139780 USDT |
| ONT/USDT | 0.05186 | 0.05174 | 0.05179 | 139756 USDT |
| ALLO/USDT | 0.21139 | 0.21124 | 0.21145 | 139294 USDT |
| AVNT/USDT | 0.10677 | 0.10666 | 0.10676 | 138370 USDT |
| TRX/USDC | 0.33229 | 0.33218 | 0.33227 | 133585 USDC |
| OKB/USDC | 114 | 113.93 | 114 | 132931 USDC |
| YB/USDT | 0.06376 | 0.06345 | 0.0636 | 131410 USDT |
| ENS/USDT | 5.521 | 5.513 | 5.516 | 129664 USDT |
| STRK/USDC | 0.06074 | 0.06066 | 0.06089 | 128783 USDC |
| AVAX/USDC | 9.779 | 9.766 | 9.771 | 127827 USDC |
| XHOOD/USDT | 99.9 | 99.88 | 99.89 | 127736 USDT |
| LINK/EUR | 10.838 | 10.828 | 10.839 | 126945 EUR |
| SAHARA/USDT | 0.007539 | 0.007529 | 0.007535 | 125776 USDT |
| ICP/TRY | 144.37 | 143.78 | 144.12 | 125678 TRY |
| SKY/USDT | 0.06964 | 0.06962 | 0.06965 | 123657 USDT |
| AXS/USDT | 1.0122 | 1.0117 | 1.0123 | 122568 USDT |
| GALA/USDT | 0.001919 | 0.001921 | 0.001923 | 122449 USDT |
| EDGE/USDT | 0.2897 | 0.2891 | 0.2894 | 121001 USDT |
| XMU/USDC | 894.83 | 894.37 | 894.66 | 120922 USDC |
| XRKLB/USDT | 52.03 | 52 | 52.06 | 120132 USDT |
| FOGO/USDT | 0.003842 | 0.00384 | 0.003842 | 116805 USDT |
| TURBO/USDT | 0.0008526 | 0.0008496 | 0.0008513 | 116729 USDT |
| FLR/USDT | 0.006428 | 0.006428 | 0.006431 | 115435 USDT |
| OFC/TRY | 0.3039 | 0.2982 | 0.3013 | 114370 TRY |
| SOL/BRL | 530.6 | 530.2 | 530.6 | 113186 BRL |
| API3/USDT | 0.2691 | 0.2685 | 0.2687 | 112724 USDT |
| NMR/USDT | 11.356 | 11.348 | 11.356 | 112500 USDT |
| SUSHI/USDT | 0.2178 | 0.2175 | 0.2177 | 112396 USDT |
| GRVT/USDC | 0.21751 | 0.21689 | 0.21723 | 110979 USDC |
| XCOIN/USDT | 175.36 | 175.18 | 175.22 | 107695 USDT |
| ZIL/TRY | 0.1094 | 0.1141 | 0.1147 | 107597 TRY |
| NEO/USDT | 2.225 | 2.225 | 2.228 | 107270 USDT |
| SAFE/USDT | 0.104 | 0.10394 | 0.1041 | 106883 USDT |
| CVX/USDT | 2.056 | 2.049 | 2.052 | 106324 USDT |
| THETA/USDT | 0.1896 | 0.1891 | 0.1893 | 106066 USDT |
| PUMP/EUR | 0.003832 | 0.003799 | 0.003803 | 105772 EUR |
| USDS/USDT | 1.0011 | 1.001 | 1.0011 | 104765 USDT |
| XMRVL/USDC | 234.36 | 234.19 | 234.29 | 104018 USDC |
| OP/TRY | 6.159 | 6.262 | 6.283 | 103742 TRY |
| XCH/USDT | 1.593 | 1.593 | 1.598 | 103636 USDT |
| EIGEN/TRY | 11.56 | 11.63 | 11.67 | 103293 TRY |
| ZEC/EUR | 1042.41 | 1037.28 | 1038.13 | 103154 EUR |
| CC/TRY | 4.989 | 5.043 | 5.059 | 100725 TRY |
| MOVE/USDT | 0.007378 | 0.007382 | 0.007386 | 100181 USDT |
| CSPR/USDT | 0.002264 | 0.002263 | 0.002264 | 99018 USDT |
| MEW/USDT | 0.0004118 | 0.0004112 | 0.0004114 | 98807 USDT |
