-  Home
- Routes
        
            
                    
                        
                        
                            
                                
        - 
            Liquid Markets
            ✕
        
- 
            Bitstamp
            ✕
        
- 
            USDC
            ✕
        
 
                         
                     
             
            
         
        
            
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BCH | 
        
        
                
                    | Binance BCH/USDC | Sell | M | 555.9 | 555.34 USDC | 
                
                    | Bitstamp BTC/USDC | Buy |  | 109970 | 0.0050248 BTC | 
                
                    | Coinbase BCH/BTC | Buy |  | 0.00501 | 1.002 BCH | 
            
                |  |  |  | Profit | 0.2% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BCH | 
        
        
                
                    | Kucoin BCH/USDC | Sell |  | 555.44 | 554.88 USDC | 
                
                    | Bitstamp BTC/USDC | Buy |  | 109970 | 0.0050206 BTC | 
                
                    | Coinbase BCH/BTC | Buy |  | 0.00501 | 1.0011 BCH | 
            
                |  |  |  | Profit | 0.1% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BCH | 
        
        
                
                    | Gate BCH/USDC | Sell |  | 555.6 | 554.49 USDC | 
                
                    | Bitstamp BTC/USDC | Buy |  | 109970 | 0.0050171 BTC | 
                
                    | Coinbase BCH/BTC | Buy |  | 0.00501 | 1.0004 BCH | 
            
                |  |  |  | Profit | 0.0% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Exmo BTC/USD | Sell |  | 110980 | 110530 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 110000 USDC | 
                
                    | Kucoin BTC/USDC | Buy | M | 109920 | 0.99971 BTC | 
            
                |  |  |  | Profit | 0.0% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Exmo BTC/USD | Sell |  | 110980 | 110530 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 110000 USDC | 
                
                    | Binance BTC/USDC | Buy | M | 109930 | 0.99959 BTC | 
            
                |  |  |  | Profit | 0.0% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Exmo BTC/USD | Sell |  | 110980 | 110530 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 110000 USDC | 
                
                    | Okx BTC/USDC | Buy |  | 109930 | 0.99907 BTC | 
            
                |  |  |  | Profit | -0.1% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BLUR | 
        
        
                
                    | Coinbase BLUR/USD | Sell |  | 0.0468 | 0.046753 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 0.046527 USDC | 
                
                    | Binance BLUR/USDC | Buy | M | 0.04654 | 0.99872 BLUR | 
            
                |  |  |  | Profit | -0.1% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BCH | 
        
        
                
                    | Exmo BCH/USDC | Sell |  | 555.75 | 553.53 USDC | 
                
                    | Bitstamp BTC/USDC | Buy |  | 109970 | 0.0050084 BTC | 
                
                    | Coinbase BCH/BTC | Buy |  | 0.00501 | 0.99867 BCH | 
            
                |  |  |  | Profit | -0.1% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BCH | 
        
        
                
                    | Exmo BCH/USD | Sell |  | 560.73 | 558.48 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 555.78 USDC | 
                
                    | Binance BCH/USDC | Buy | M | 556 | 0.9986 BCH | 
            
                |  |  |  | Profit | -0.1% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 0.18625 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 0.18535 USDC | 
                
                    | Binance DOGE/USDC | Buy | M | 0.18545 | 0.99847 DOGE | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Exmo BTC/USD | Sell |  | 110980 | 110530 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 110000 USDC | 
                
                    | Huobi BTC/USDC | Buy |  | 109960 | 0.99837 BTC | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Exmo BTC/USD | Sell |  | 110980 | 110530 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 110000 USDC | 
                
                    | Gate BTC/USDC | Buy |  | 109960 | 0.99836 BTC | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 0.18625 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 0.18535 USDC | 
                
                    | Kucoin DOGE/USDC | Buy | M | 0.18549 | 0.99825 DOGE | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Exmo BTC/USD | Sell |  | 110980 | 110530 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 110000 USDC | 
                
                    | Kraken BTC/USDC | Buy |  | 109940 | 0.99792 BTC | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 TRX | 
        
        
                
                    | Exmo TRX/USD | Sell |  | 0.298 | 0.29681 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 0.29537 USDC | 
                
                    | Kucoin TRX/USDC | Buy | M | 0.2957 | 0.99789 TRX | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 TRX | 
        
        
                
                    | Exmo TRX/USD | Sell |  | 0.298 | 0.29681 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 0.29537 USDC | 
                
                    | Binance TRX/USDC | Buy | M | 0.2957 | 0.99789 TRX | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BCH | 
        
        
                
                    | Exmo BCH/USD | Sell |  | 560.73 | 558.48 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 555.78 USDC | 
                
                    | Kucoin BCH/USDC | Buy |  | 556.44 | 0.99781 BCH | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 0.18625 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 0.18535 USDC | 
                
                    | Okx DOGE/USDC | Buy |  | 0.18549 | 0.99776 DOGE | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Exmo BTC/USD | Sell |  | 110980 | 110530 USD | 
                
                    | Kraken USDC/USD | Buy |  | 0.9998 | 110270 USDC | 
                
                    | Bitstamp BTC/USDC | Buy |  | 109970 | 0.9977 BTC | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Bitstamp BTC/USDC | Sell |  | 109920 | 109370 USDC | 
                
                    | Binance UNI/USDC | Buy | M | 5.767 | 18946 UNI | 
                
                    | Coinbase UNI/BTC | Sell |  | 0.0000527 | 0.99748 BTC | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BLUR | 
        
        
                
                    | Coinbase BLUR/USD | Sell |  | 0.0468 | 0.046753 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 0.046527 USDC | 
                
                    | Gate BLUR/USDC | Buy |  | 0.04656 | 0.99729 BLUR | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Coinbase ADA/BTC | Sell |  | 0.0000056 | 0.0000055944 BTC | 
                
                    | Bitstamp BTC/USDC | Sell |  | 109920 | 0.61188 USDC | 
                
                    | Binance ADA/USDC | Buy | M | 0.613 | 0.99717 ADA | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 0.18625 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 0.18535 USDC | 
                
                    | Gate DOGE/USDC | Buy |  | 0.18551 | 0.99715 DOGE | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                         
                        
                            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 0.18625 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99984 | 0.18535 USDC | 
                
                    | Kraken DOGE/USDC | Buy |  | 0.18542 | 0.99703 DOGE | 
            
                |  |  |  | Profit | -0.3% |