-  Home
- Routes
- Binance:EUR/TRUMP-Kucoin:TRUMP/USDC-Kraken:USDC/EUR
        
Binance:EUR/TRUMP-Kucoin:TRUMP/USDC-Kraken:USDC/EUR
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Binance TRUMP/EUR | Buy |  | 6.873 | 0.14535 TRUMP | 
                
                    | Kucoin TRUMP/USDC | Sell |  | 7.909 | 1.1484 USDC | 
                
                    | Kraken USDC/EUR | Sell |  | 0.8674 | 0.99356 EUR | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Kraken USDC/EUR | Buy |  | 0.8675 | 1.1497 USDC | 
                
                    | Kucoin TRUMP/USDC | Buy |  | 7.943 | 0.1446 TRUMP | 
                
                    | Binance TRUMP/EUR | Sell |  | 6.866 | 0.99186 EUR | 
            
                |  |  |  | Profit | -0.8% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Binance TRUMP/EUR | Buy |  | 6.873 | 0.14535 TRUMP | 
                
                    | Binance TRUMP/USDC | Sell | M | 7.919 | 1.1499 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8687 | 0.99791 EUR | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Okx TRUMP/EUR | Buy |  | 6.874 | 0.14526 TRUMP | 
                
                    | Binance TRUMP/USDC | Sell | M | 7.919 | 1.1491 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8687 | 0.99726 EUR | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Kraken TRUMP/EUR | Buy |  | 6.868 | 0.14522 TRUMP | 
                
                    | Binance TRUMP/USDC | Sell | M | 7.919 | 1.1489 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8687 | 0.99703 EUR | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Binance TRUMP/EUR | Buy |  | 6.873 | 0.14535 TRUMP | 
                
                    | Kucoin TRUMP/USDC | Sell |  | 7.909 | 1.1484 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8687 | 0.99665 EUR | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Binance TRUMP/EUR | Buy |  | 6.873 | 0.14535 TRUMP | 
                
                    | Binance TRUMP/USDC | Sell | M | 7.919 | 1.1499 USDC | 
                
                    | Coinbase USDC/EUR | Sell |  | 0.8675 | 0.99653 EUR | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Binance TRUMP/EUR | Buy |  | 6.873 | 0.14535 TRUMP | 
                
                    | Binance TRUMP/USDC | Sell | M | 7.919 | 1.1499 USDC | 
                
                    | Binance EUR/USDC | Buy |  | 1.1528 | 0.99648 EUR | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Okx TRUMP/EUR | Buy |  | 6.874 | 0.14526 TRUMP | 
                
                    | Kucoin TRUMP/USDC | Sell |  | 7.909 | 1.1477 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8687 | 0.996 EUR | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Okx TRUMP/EUR | Buy |  | 6.874 | 0.14526 TRUMP | 
                
                    | Binance TRUMP/USDC | Sell | M | 7.919 | 1.1491 USDC | 
                
                    | Coinbase USDC/EUR | Sell |  | 0.8675 | 0.99589 EUR | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Okx TRUMP/EUR | Buy |  | 6.874 | 0.14526 TRUMP | 
                
                    | Binance TRUMP/USDC | Sell | M | 7.919 | 1.1491 USDC | 
                
                    | Binance EUR/USDC | Buy |  | 1.1528 | 0.99583 EUR | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Kraken TRUMP/EUR | Buy |  | 6.868 | 0.14522 TRUMP | 
                
                    | Kucoin TRUMP/USDC | Sell |  | 7.909 | 1.1474 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8687 | 0.99578 EUR | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Binance TRUMP/EUR | Buy |  | 6.873 | 0.14535 TRUMP | 
                
                    | Binance TRUMP/USDC | Sell | M | 7.919 | 1.1499 USDC | 
                
                    | Okx USDC/EUR | Sell |  | 0.8672 | 0.99569 EUR | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Binance TRUMP/EUR | Buy |  | 6.873 | 0.14535 TRUMP | 
                
                    | Kraken TRUMP/USDC | Sell |  | 7.914 | 1.1473 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8687 | 0.99568 EUR | 
            
                |  |  |  | Profit | -0.4% |