-  Home
- Routes
- Bitfinex:USD/USDC-Kraken:USDC/USDT-Exmo:USDT/USD
        
Bitfinex:USD/USDC-Kraken:USDC/USDT-Exmo:USDT/USD
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 USD | 
        
        
                
                    | lag 1 min
                        Bitfinex USDC/USD | Buy |  | 1.0015 | 0.99651 USDC | 
                
                    | Kraken USDC/USDT | Sell |  | 1.0003 | 0.99421 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.0273 | 1.0173 USD | 
            
                |  |  |  | Profit | 1.7% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 USD | 
        
        
                
                    | Exmo USDT/USD | Buy |  | 1.028 | 0.96884 USDT | 
                
                    | Kraken USDC/USDT | Buy |  | 1.0004 | 0.96594 USDC | 
                
                    | lag 1 min
                        Bitfinex USDC/USD | Sell |  | 1.0014 | 0.96535 USD | 
            
                |  |  |  | Profit | -3.5% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 USD | 
        
        
                
                    | Kraken USDC/USD | Buy |  | 0.9998 | 0.9976 USDC | 
                
                    | Kucoin USDT/USDC | Buy |  | 0.9996 | 0.997 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.0273 | 1.0201 USD | 
            
                |  |  |  | Profit | 2.0% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 USD | 
        
        
                
                    | Kraken USDC/USD | Buy |  | 0.9998 | 0.9976 USDC | 
                
                    | Coinbase USDT/USDC | Buy |  | 0.9997 | 0.9969 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.0273 | 1.02 USD | 
            
                |  |  |  | Profit | 2.0% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 USD | 
        
        
                
                    | Kraken USDC/USD | Buy |  | 0.9998 | 0.9976 USDC | 
                
                    | Binance USDC/USDT | Sell | M | 1.0003 | 0.9969 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.0273 | 1.02 USD | 
            
                |  |  |  | Profit | 2.0% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 USD | 
        
        
                
                    | Kraken USDC/USD | Buy |  | 0.9998 | 0.9976 USDC | 
                
                    | Kucoin USDC/USDT | Sell | M | 1.0002 | 0.9968 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.0273 | 1.0199 USD | 
            
                |  |  |  | Profit | 2.0% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 USD | 
        
        
                
                    | Kraken USDC/USD | Buy |  | 0.9998 | 0.9976 USDC | 
                
                    | Gate USDC/USDT | Sell |  | 1.0001 | 0.9967 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.0273 | 1.0198 USD | 
            
                |  |  |  | Profit | 2.0% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 USD | 
        
        
                
                    | Kraken USDC/USD | Buy |  | 0.9998 | 0.9976 USDC | 
                
                    | Okx USDC/USDT | Sell |  | 1.0003 | 0.9964 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.0273 | 1.0195 USD | 
            
                |  |  |  | Profit | 2.0% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 USD | 
        
        
                
                    | Kraken USDC/USD | Buy |  | 0.9998 | 0.9976 USDC | 
                
                    | Poloniex USDT/USDC | Buy |  | 0.9999 | 0.99615 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.0273 | 1.0193 USD | 
            
                |  |  |  | Profit | 1.9% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 USD | 
        
        
                
                    | lag 1 min
                        Bitfinex USDC/USD | Buy |  | 1.0015 | 0.99651 USDC | 
                
                    | Kucoin USDT/USDC | Buy |  | 0.9996 | 0.99591 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.0273 | 1.019 USD | 
            
                |  |  |  | Profit | 1.9% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 USD | 
        
        
                
                    | lag 1 min
                        Bitfinex USDC/USD | Buy |  | 1.0015 | 0.99651 USDC | 
                
                    | Coinbase USDT/USDC | Buy |  | 0.9997 | 0.99581 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.0273 | 1.0189 USD | 
            
                |  |  |  | Profit | 1.9% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 USD | 
        
        
                
                    | lag 1 min
                        Bitfinex USDC/USD | Buy |  | 1.0015 | 0.99651 USDC | 
                
                    | Binance USDC/USDT | Sell | M | 1.0003 | 0.99581 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.0273 | 1.0189 USD | 
            
                |  |  |  | Profit | 1.9% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 USD | 
        
        
                
                    | Kraken USDC/USD | Buy |  | 0.9998 | 0.9976 USDC | 
                
                    | Huobi USDC/USDT | Sell |  | 1.0002 | 0.9958 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.0273 | 1.0189 USD | 
            
                |  |  |  | Profit | 1.9% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 USD | 
        
        
                
                    | Kraken USDC/USD | Buy |  | 0.9998 | 0.9976 USDC | 
                
                    | lag 1 min
                        Bitfinex USDC/USDT | Sell |  | 1.0002 | 0.9958 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.0273 | 1.0189 USD | 
            
                |  |  |  | Profit | 1.9% |