-  Home
- Routes
- Bitstamp:ETH/EUR-Kucoin:EUR/USDC-Gate:USDC/ETH
        
Bitstamp:ETH/EUR-Kucoin:EUR/USDC-Gate:USDC/ETH
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Bitstamp ETH/EUR | Sell |  | 3334.3 | 3317.6 EUR | 
                
                    | Kucoin USDC/EUR | Buy |  | 0.8663 | 3825.8 USDC | 
                
                    | Gate ETH/USDC | Buy |  | 3848.6 | 0.9921 ETH | 
            
                |  |  |  | Profit | -0.8% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Gate ETH/USDC | Sell |  | 3847.6 | 3839.9 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8658 | 3321.3 EUR | 
                
                    | Bitstamp ETH/EUR | Buy |  | 3336.6 | 0.99041 ETH | 
            
                |  |  |  | Profit | -1.0% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Binance ETH/EUR | Sell |  | 3335.3 | 3331.9 EUR | 
                
                    | Kucoin USDC/EUR | Buy |  | 0.8663 | 3842.3 USDC | 
                
                    | Binance ETH/USDC | Buy | M | 3849.2 | 0.99721 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Coinbase ETH/EUR | Sell |  | 3335.2 | 3331.8 EUR | 
                
                    | Kucoin USDC/EUR | Buy |  | 0.8663 | 3842.2 USDC | 
                
                    | Binance ETH/USDC | Buy | M | 3849.2 | 0.99718 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Binance ETH/EUR | Sell |  | 3335.3 | 3331.9 EUR | 
                
                    | Kucoin USDC/EUR | Buy |  | 0.8663 | 3842.3 USDC | 
                
                    | Kucoin ETH/USDC | Buy | M | 3849.3 | 0.99718 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Coinbase ETH/EUR | Sell |  | 3335.2 | 3331.8 EUR | 
                
                    | Kucoin USDC/EUR | Buy |  | 0.8663 | 3842.2 USDC | 
                
                    | Kucoin ETH/USDC | Buy | M | 3849.3 | 0.99714 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Binance ETH/EUR | Sell |  | 3335.3 | 3331.9 EUR | 
                
                    | Binance EUR/USDC | Sell |  | 1.154 | 3841.2 USDC | 
                
                    | Binance ETH/USDC | Buy | M | 3849.2 | 0.99693 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Coinbase ETH/EUR | Sell |  | 3335.2 | 3331.8 EUR | 
                
                    | Binance EUR/USDC | Sell |  | 1.154 | 3841.1 USDC | 
                
                    | Binance ETH/USDC | Buy | M | 3849.2 | 0.99689 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Binance ETH/EUR | Sell |  | 3335.3 | 3331.9 EUR | 
                
                    | Binance EUR/USDC | Sell |  | 1.154 | 3841.2 USDC | 
                
                    | Kucoin ETH/USDC | Buy | M | 3849.3 | 0.99689 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Binance ETH/EUR | Sell |  | 3335.3 | 3331.9 EUR | 
                
                    | Coinbase USDC/EUR | Buy |  | 0.8666 | 3841 USDC | 
                
                    | Binance ETH/USDC | Buy | M | 3849.2 | 0.99687 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Coinbase ETH/EUR | Sell |  | 3335.2 | 3331.8 EUR | 
                
                    | Binance EUR/USDC | Sell |  | 1.154 | 3841.1 USDC | 
                
                    | Kucoin ETH/USDC | Buy | M | 3849.3 | 0.99685 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Coinbase ETH/EUR | Sell |  | 3335.2 | 3331.8 EUR | 
                
                    | Coinbase USDC/EUR | Buy |  | 0.8666 | 3840.9 USDC | 
                
                    | Binance ETH/USDC | Buy | M | 3849.2 | 0.99683 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Binance ETH/EUR | Sell |  | 3335.3 | 3331.9 EUR | 
                
                    | Coinbase USDC/EUR | Buy |  | 0.8666 | 3841 USDC | 
                
                    | Kucoin ETH/USDC | Buy | M | 3849.3 | 0.99683 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Coinbase ETH/EUR | Sell |  | 3335.2 | 3331.8 EUR | 
                
                    | Coinbase USDC/EUR | Buy |  | 0.8666 | 3840.9 USDC | 
                
                    | Kucoin ETH/USDC | Buy | M | 3849.3 | 0.9968 ETH | 
            
                |  |  |  | Profit | -0.3% |