-  Home
- Routes
- Bitstamp:ETH/USD-Coinbase:USD/XRP-Kucoin:XRP/ETH
        
Bitstamp:ETH/USD-Coinbase:USD/XRP-Kucoin:XRP/ETH
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Bitstamp ETH/USD | Sell |  | 3843.5 | 3824.3 USD | 
                
                    | Coinbase XRP/USD | Buy |  | 2.5151 | 1519 XRP | 
                
                    | Kucoin XRP/ETH | Sell |  | 0.0006544 | 0.99306 ETH | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Kucoin XRP/ETH | Buy |  | 0.0006547 | 1525.9 XRP | 
                
                    | Coinbase XRP/USD | Sell |  | 2.515 | 3833.8 USD | 
                
                    | Bitstamp ETH/USD | Buy |  | 3843.6 | 0.99247 ETH | 
            
                |  |  |  | Profit | -0.8% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Bitfinex ETH/USD | Sell | M | 3849.8 | 3842.1 USD | 
                
                    | Coinbase XRP/USD | Buy |  | 2.5151 | 1526.1 XRP | 
                
                    | Binance XRP/ETH | Sell | M | 0.0006544 | 0.99767 ETH | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Bitfinex ETH/USD | Sell | M | 3849.8 | 3842.1 USD | 
                
                    | Coinbase XRP/USD | Buy |  | 2.5151 | 1526.1 XRP | 
                
                    | Kucoin XRP/ETH | Sell |  | 0.0006544 | 0.99767 ETH | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Bitfinex ETH/USD | Sell | M | 3849.8 | 3842.1 USD | 
                
                    | Okx XRP/USD | Buy |  | 2.5157 | 1525 XRP | 
                
                    | Binance XRP/ETH | Sell | M | 0.0006544 | 0.99693 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Bitfinex ETH/USD | Sell | M | 3849.8 | 3842.1 USD | 
                
                    | Okx XRP/USD | Buy |  | 2.5157 | 1525 XRP | 
                
                    | Kucoin XRP/ETH | Sell |  | 0.0006544 | 0.99693 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Coinbase ETH/USD | Sell |  | 3842.3 | 3838.5 USD | 
                
                    | Coinbase XRP/USD | Buy |  | 2.5151 | 1524.6 XRP | 
                
                    | Binance XRP/ETH | Sell | M | 0.0006544 | 0.99673 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Coinbase ETH/USD | Sell |  | 3842.3 | 3838.5 USD | 
                
                    | Coinbase XRP/USD | Buy |  | 2.5151 | 1524.6 XRP | 
                
                    | Kucoin XRP/ETH | Sell |  | 0.0006544 | 0.99673 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Okx ETH/USD | Sell |  | 3843.6 | 3837.9 USD | 
                
                    | Coinbase XRP/USD | Buy |  | 2.5151 | 1524.4 XRP | 
                
                    | Binance XRP/ETH | Sell | M | 0.0006544 | 0.99657 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Okx ETH/USD | Sell |  | 3843.6 | 3837.9 USD | 
                
                    | Coinbase XRP/USD | Buy |  | 2.5151 | 1524.4 XRP | 
                
                    | Kucoin XRP/ETH | Sell |  | 0.0006544 | 0.99657 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Bitfinex ETH/USD | Sell | M | 3849.8 | 3842.1 USD | 
                
                    | Kraken XRP/USD | Buy |  | 2.5139 | 1524.4 XRP | 
                
                    | Binance XRP/ETH | Sell | M | 0.0006544 | 0.99656 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Bitfinex ETH/USD | Sell | M | 3849.8 | 3842.1 USD | 
                
                    | Kraken XRP/USD | Buy |  | 2.5139 | 1524.4 XRP | 
                
                    | Kucoin XRP/ETH | Sell |  | 0.0006544 | 0.99656 ETH | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Coinbase ETH/USD | Sell |  | 3842.3 | 3838.5 USD | 
                
                    | Okx XRP/USD | Buy |  | 2.5157 | 1523.5 XRP | 
                
                    | Binance XRP/ETH | Sell | M | 0.0006544 | 0.99599 ETH | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Coinbase ETH/USD | Sell |  | 3842.3 | 3838.5 USD | 
                
                    | Okx XRP/USD | Buy |  | 2.5157 | 1523.5 XRP | 
                
                    | Kucoin XRP/ETH | Sell |  | 0.0006544 | 0.99599 ETH | 
            
                |  |  |  | Profit | -0.4% |