-  Home
- Routes
- Bitstamp:ETH/USDC-Kucoin:USDC/EUR-Coinbase:EUR/ETH
        
Bitstamp:ETH/USDC-Kucoin:USDC/EUR-Coinbase:EUR/ETH
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Bitstamp ETH/USDC | Sell |  | 3834.6 | 3815.4 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8666 | 3303.1 EUR | 
                
                    | Coinbase ETH/EUR | Buy |  | 3319.3 | 0.99413 ETH | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Coinbase ETH/EUR | Sell |  | 3318.7 | 3315.4 EUR | 
                
                    | Kucoin USDC/EUR | Buy |  | 0.8671 | 3819.7 USDC | 
                
                    | Bitstamp ETH/USDC | Buy |  | 3838.5 | 0.99013 ETH | 
            
                |  |  |  | Profit | -1.0% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Kucoin ETH/USDC | Sell | M | 3837.3 | 3833.5 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8666 | 3318.8 EUR | 
                
                    | Binance ETH/EUR | Buy |  | 3318.6 | 0.99905 ETH | 
            
                |  |  |  | Profit | -0.1% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Binance ETH/USDC | Sell | M | 3837.3 | 3833.5 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8666 | 3318.7 EUR | 
                
                    | Binance ETH/EUR | Buy |  | 3318.6 | 0.99903 ETH | 
            
                |  |  |  | Profit | -0.1% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Kucoin ETH/USDC | Sell | M | 3837.3 | 3833.5 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8666 | 3318.8 EUR | 
                
                    | Okx ETH/EUR | Buy |  | 3317 | 0.99903 ETH | 
            
                |  |  |  | Profit | -0.1% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Binance ETH/USDC | Sell | M | 3837.3 | 3833.5 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8666 | 3318.7 EUR | 
                
                    | Okx ETH/EUR | Buy |  | 3317 | 0.99902 ETH | 
            
                |  |  |  | Profit | -0.1% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Kucoin ETH/USDC | Sell | M | 3837.3 | 3833.5 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8666 | 3318.8 EUR | 
                
                    | Coinbase ETH/EUR | Buy |  | 3319.3 | 0.99885 ETH | 
            
                |  |  |  | Profit | -0.1% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Binance ETH/USDC | Sell | M | 3837.3 | 3833.5 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8666 | 3318.7 EUR | 
                
                    | Coinbase ETH/EUR | Buy |  | 3319.3 | 0.99883 ETH | 
            
                |  |  |  | Profit | -0.1% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Okx ETH/USDC | Sell |  | 3835.3 | 3829.5 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8666 | 3315.3 EUR | 
                
                    | Binance ETH/EUR | Buy |  | 3318.6 | 0.99801 ETH | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Okx ETH/USDC | Sell |  | 3835.3 | 3829.5 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8666 | 3315.3 EUR | 
                
                    | Okx ETH/EUR | Buy |  | 3317 | 0.99799 ETH | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Gate ETH/USDC | Sell |  | 3837.1 | 3829.4 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8666 | 3315.3 EUR | 
                
                    | Binance ETH/EUR | Buy |  | 3318.6 | 0.99798 ETH | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Gate ETH/USDC | Sell |  | 3837.1 | 3829.4 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8666 | 3315.3 EUR | 
                
                    | Okx ETH/EUR | Buy |  | 3317 | 0.99797 ETH | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Okx ETH/USDC | Sell |  | 3835.3 | 3829.5 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8666 | 3315.3 EUR | 
                
                    | Coinbase ETH/EUR | Buy |  | 3319.3 | 0.99781 ETH | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETH | 
        
        
                
                    | Gate ETH/USDC | Sell |  | 3837.1 | 3829.4 USDC | 
                
                    | Kucoin USDC/EUR | Sell |  | 0.8666 | 3315.3 EUR | 
                
                    | Coinbase ETH/EUR | Buy |  | 3319.3 | 0.99778 ETH | 
            
                |  |  |  | Profit | -0.2% |