-  Home
- Routes
- Bitstamp:EUR/USDT-Huobi:USDT/FARTCOIN-Bitstamp:FARTCOIN/EUR
        
Bitstamp:EUR/USDT-Huobi:USDT/FARTCOIN-Bitstamp:FARTCOIN/EUR
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Bitstamp USDT/EUR | Buy |  | 0.86439 | 1.1511 USDT | 
                
                    | Huobi FARTCOIN/USDT | Buy | M | 0.33002 | 3.481 FARTCOIN | 
                
                    | Not liquid
                        Bitstamp FARTCOIN/EUR | Sell |  | 0.2844 | 0.98505 EUR | 
            
                |  |  |  | Profit | -1.5% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Not liquid
                        Bitstamp FARTCOIN/EUR | Buy |  | 0.2855 | 3.4851 FARTCOIN | 
                
                    | Huobi FARTCOIN/USDT | Sell | M | 0.3298 | 1.1471 USDT | 
                
                    | Bitstamp USDT/EUR | Sell |  | 0.86433 | 0.98651 EUR | 
            
                |  |  |  | Profit | -1.3% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Coinbase USDT/EUR | Buy |  | 0.86435 | 1.1558 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3296 | 3.5031 FARTCOIN | 
                
                    | Kraken FARTCOIN/EUR | Sell |  | 0.2848 | 0.99509 EUR | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Binance EUR/USDT | Sell |  | 1.1569 | 1.1557 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3296 | 3.503 FARTCOIN | 
                
                    | Kraken FARTCOIN/EUR | Sell |  | 0.2848 | 0.99506 EUR | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | lag 1 min
                        Bitfinex EUR/USDT | Sell |  | 1.1574 | 1.1551 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3296 | 3.501 FARTCOIN | 
                
                    | Kraken FARTCOIN/EUR | Sell |  | 0.2848 | 0.99449 EUR | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Okx USDT/EUR | Buy |  | 0.8646 | 1.1549 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3296 | 3.5003 FARTCOIN | 
                
                    | Kraken FARTCOIN/EUR | Sell |  | 0.2848 | 0.99431 EUR | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Coinbase USDT/EUR | Buy |  | 0.86435 | 1.1558 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3298 | 3.4975 FARTCOIN | 
                
                    | Kraken FARTCOIN/EUR | Sell |  | 0.2848 | 0.99349 EUR | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Binance EUR/USDT | Sell |  | 1.1569 | 1.1557 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3298 | 3.4974 FARTCOIN | 
                
                    | Kraken FARTCOIN/EUR | Sell |  | 0.2848 | 0.99346 EUR | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Kraken USDT/EUR | Buy |  | 0.8644 | 1.1539 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3296 | 3.4973 FARTCOIN | 
                
                    | Kraken FARTCOIN/EUR | Sell |  | 0.2848 | 0.99344 EUR | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Coinbase USDT/EUR | Buy |  | 0.86435 | 1.1558 USDT | 
                
                    | Kraken FARTCOIN/USDT | Buy |  | 0.3298 | 3.4954 FARTCOIN | 
                
                    | Kraken FARTCOIN/EUR | Sell |  | 0.2848 | 0.9929 EUR | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | lag 1 min
                        Bitfinex EUR/USDT | Sell |  | 1.1574 | 1.1551 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3298 | 3.4954 FARTCOIN | 
                
                    | Kraken FARTCOIN/EUR | Sell |  | 0.2848 | 0.99289 EUR | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Binance EUR/USDT | Sell |  | 1.1569 | 1.1557 USDT | 
                
                    | Kraken FARTCOIN/USDT | Buy |  | 0.3298 | 3.4953 FARTCOIN | 
                
                    | Kraken FARTCOIN/EUR | Sell |  | 0.2848 | 0.99286 EUR | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Coinbase USDT/EUR | Buy |  | 0.86435 | 1.1558 USDT | 
                
                    | Huobi FARTCOIN/USDT | Buy | M | 0.33002 | 3.4952 FARTCOIN | 
                
                    | Kraken FARTCOIN/EUR | Sell |  | 0.2848 | 0.99283 EUR | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 EUR | 
        
        
                
                    | Binance EUR/USDT | Sell |  | 1.1569 | 1.1557 USDT | 
                
                    | Huobi FARTCOIN/USDT | Buy | M | 0.33002 | 3.495 FARTCOIN | 
                
                    | Kraken FARTCOIN/EUR | Sell |  | 0.2848 | 0.9928 EUR | 
            
                |  |  |  | Profit | -0.7% |