-  Home
- Routes
- Bitstamp:FARTCOIN/USD-Exmo:USD/USDT-Gate:USDT/FARTCOIN
        
Bitstamp:FARTCOIN/USD-Exmo:USD/USDT-Gate:USDT/FARTCOIN
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Bitstamp FARTCOIN/USD | Sell |  | 0.329 | 0.32736 USD | 
                
                    | Exmo USDT/USD | Buy |  | 1.0277 | 0.31727 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3297 | 0.96038 FARTCOIN | 
            
                |  |  |  | Profit | -4.0% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Gate FARTCOIN/USDT | Sell |  | 0.3296 | 0.32894 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.018 | 0.33352 USD | 
                
                    | Bitstamp FARTCOIN/USD | Buy |  | 0.3302 | 1.005 FARTCOIN | 
            
                |  |  |  | Profit | 0.5% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3297 | 0.32937 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.32884 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3297 | 0.9964 FARTCOIN | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3297 | 0.32937 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99982 | 0.32857 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3297 | 0.99559 FARTCOIN | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3297 | 0.32937 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.32884 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3297 | 0.99541 FARTCOIN | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3297 | 0.32937 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99982 | 0.32857 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3297 | 0.99459 FARTCOIN | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3297 | 0.32937 USD | 
                
                    | lag 1 min
                        Bitfinex USDT/USD | Buy | M | 1.0015 | 0.32822 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3297 | 0.99451 FARTCOIN | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3297 | 0.32937 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.32884 USDT | 
                
                    | Kraken FARTCOIN/USDT | Buy |  | 0.3298 | 0.99451 FARTCOIN | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Kraken FARTCOIN/USD | Sell |  | 0.3296 | 0.32874 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.32822 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3297 | 0.99451 FARTCOIN | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3297 | 0.32937 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.32884 USDT | 
                
                    | Huobi FARTCOIN/USDT | Buy | M | 0.3301 | 0.9942 FARTCOIN | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3297 | 0.32937 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99982 | 0.32857 USDT | 
                
                    | Kraken FARTCOIN/USDT | Buy |  | 0.3298 | 0.99369 FARTCOIN | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Kraken FARTCOIN/USD | Sell |  | 0.3296 | 0.32874 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99982 | 0.32795 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3297 | 0.99369 FARTCOIN | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3297 | 0.32937 USD | 
                
                    | lag 1 min
                        Bitfinex USDT/USD | Buy | M | 1.0015 | 0.32822 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3297 | 0.99352 FARTCOIN | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Kraken FARTCOIN/USD | Sell |  | 0.3296 | 0.32874 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.32822 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3297 | 0.99351 FARTCOIN | 
            
                |  |  |  | Profit | -0.6% |