-  Home
- Routes
- Bitstamp:FARTCOIN/USD-Kraken:USD/USDT-Gate:USDT/FARTCOIN
        
Bitstamp:FARTCOIN/USD-Kraken:USD/USDT-Gate:USDT/FARTCOIN
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Bitstamp FARTCOIN/USD | Sell |  | 0.3344 | 0.33273 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99973 | 0.33195 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3347 | 0.98981 FARTCOIN | 
            
                |  |  |  | Profit | -1.0% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Gate FARTCOIN/USDT | Sell |  | 0.3346 | 0.33393 USDT | 
                
                    | Kraken USDT/USD | Sell |  | 0.99972 | 0.33297 USD | 
                
                    | Bitstamp FARTCOIN/USD | Buy |  | 0.3353 | 0.98808 FARTCOIN | 
            
                |  |  |  | Profit | -1.2% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3344 | 0.33407 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.33353 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3348 | 0.99521 FARTCOIN | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3344 | 0.33407 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.33353 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3347 | 0.99451 FARTCOIN | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Kraken FARTCOIN/USD | Sell |  | 0.3347 | 0.33383 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.3333 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3348 | 0.99451 FARTCOIN | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3344 | 0.33407 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99973 | 0.33329 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3348 | 0.99449 FARTCOIN | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Kraken FARTCOIN/USD | Sell |  | 0.3347 | 0.33383 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.3333 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3347 | 0.99381 FARTCOIN | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3344 | 0.33407 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99973 | 0.33329 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3347 | 0.99379 FARTCOIN | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Kraken FARTCOIN/USD | Sell |  | 0.3347 | 0.33383 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99973 | 0.33305 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3348 | 0.99378 FARTCOIN | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3344 | 0.33407 USD | 
                
                    | lag 2 min
                        Bitfinex USDT/USD | Buy | M | 1.0015 | 0.3329 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3348 | 0.99333 FARTCOIN | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3344 | 0.33407 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.33353 USDT | 
                
                    | Kraken FARTCOIN/USDT | Buy |  | 0.3349 | 0.99332 FARTCOIN | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Kraken FARTCOIN/USD | Sell |  | 0.3347 | 0.33383 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99973 | 0.33305 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3347 | 0.99309 FARTCOIN | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3344 | 0.33407 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.33353 USDT | 
                
                    | Huobi FARTCOIN/USDT | Buy | M | 0.33522 | 0.99297 FARTCOIN | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3344 | 0.33407 USD | 
                
                    | lag 2 min
                        Bitfinex USDT/USD | Buy | M | 1.0015 | 0.3329 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3347 | 0.99263 FARTCOIN | 
            
                |  |  |  | Profit | -0.7% |