-  Home
- Routes
- Bitstamp:FARTCOIN/USD-Kraken:USD/USDT-Huobi:USDT/FARTCOIN
        
Bitstamp:FARTCOIN/USD-Kraken:USD/USDT-Huobi:USDT/FARTCOIN
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Bitstamp FARTCOIN/USD | Sell |  | 0.3288 | 0.32716 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99968 | 0.32641 USDT | 
                
                    | Huobi FARTCOIN/USDT | Buy | M | 0.33017 | 0.98663 FARTCOIN | 
            
                |  |  |  | Profit | -1.3% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Huobi FARTCOIN/USDT | Sell | M | 0.32992 | 0.32926 USDT | 
                
                    | Kraken USDT/USD | Sell |  | 0.99967 | 0.3283 USD | 
                
                    | Bitstamp FARTCOIN/USD | Buy |  | 0.3302 | 0.98926 FARTCOIN | 
            
                |  |  |  | Profit | -1.1% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3296 | 0.32927 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.32874 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3298 | 0.9958 FARTCOIN | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3296 | 0.32927 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99968 | 0.32852 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3298 | 0.99512 FARTCOIN | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3296 | 0.32927 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.32874 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3299 | 0.9945 FARTCOIN | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Kraken FARTCOIN/USD | Sell |  | 0.3296 | 0.32874 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.32822 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3298 | 0.99421 FARTCOIN | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3296 | 0.32927 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.32874 USDT | 
                
                    | Kraken FARTCOIN/USDT | Buy |  | 0.3299 | 0.9939 FARTCOIN | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3296 | 0.32927 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99968 | 0.32852 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3299 | 0.99382 FARTCOIN | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3296 | 0.32927 USD | 
                
                    | lag 2 min
                        Bitfinex USDT/USD | Buy | M | 1.0016 | 0.32809 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3298 | 0.99381 FARTCOIN | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3296 | 0.32927 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.32874 USDT | 
                
                    | Huobi FARTCOIN/USDT | Buy | M | 0.33017 | 0.99369 FARTCOIN | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Kraken FARTCOIN/USD | Sell |  | 0.3296 | 0.32874 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99968 | 0.32799 USDT | 
                
                    | Kucoin FARTCOIN/USDT | Buy |  | 0.3298 | 0.99353 FARTCOIN | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3296 | 0.32927 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99968 | 0.32852 USDT | 
                
                    | Kraken FARTCOIN/USDT | Buy |  | 0.3299 | 0.99323 FARTCOIN | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Coinbase FARTCOIN/USD | Sell |  | 0.3296 | 0.32927 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99968 | 0.32852 USDT | 
                
                    | Huobi FARTCOIN/USDT | Buy | M | 0.33017 | 0.99301 FARTCOIN | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 FARTCOIN | 
        
        
                
                    | Kraken FARTCOIN/USD | Sell |  | 0.3296 | 0.32874 USD | 
                
                    | Okx USDT/USD | Buy |  | 1.0001 | 0.32822 USDT | 
                
                    | Gate FARTCOIN/USDT | Buy |  | 0.3299 | 0.99291 FARTCOIN | 
            
                |  |  |  | Profit | -0.7% |