-  Home
- Routes
- Cex:ADA/EUR-Bitstamp:EUR/USD-Exmo:USD/ADA
        
Cex:ADA/EUR-Bitstamp:EUR/USD-Exmo:USD/ADA
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Not liquid
                        Cex ADA/EUR | Sell |  | 0.51 | 0.50872 EUR | 
                
                    | Bitstamp EUR/USD | Sell |  | 1.1533 | 0.5838 USD | 
                
                    | Exmo ADA/USD | Buy |  | 0.64036 | 0.90803 ADA | 
            
                |  |  |  | Profit | -9.2% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Exmo ADA/USD | Sell |  | 0.61 | 0.60756 USD | 
                
                    | Bitstamp EUR/USD | Buy |  | 1.1535 | 0.52408 EUR | 
                
                    | Not liquid
                        Cex ADA/EUR | Buy |  | 0.56 | 0.93352 ADA | 
            
                |  |  |  | Profit | -6.6% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Coinbase ADA/EUR | Sell |  | 0.5298 | 0.52927 EUR | 
                
                    | Kraken EUR/USD | Sell |  | 1.1534 | 0.60887 USD | 
                
                    | Coinbase ADA/USD | Buy |  | 0.6106 | 0.99617 ADA | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Binance ADA/EUR | Sell |  | 0.5296 | 0.52907 EUR | 
                
                    | Kraken EUR/USD | Sell |  | 1.1534 | 0.60864 USD | 
                
                    | Coinbase ADA/USD | Buy |  | 0.6106 | 0.9958 ADA | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Coinbase ADA/EUR | Sell |  | 0.5298 | 0.52927 EUR | 
                
                    | Kraken EUR/USD | Sell |  | 1.1534 | 0.60887 USD | 
                
                    | Okx ADA/USD | Buy |  | 0.6107 | 0.99551 ADA | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Binance ADA/EUR | Sell |  | 0.5296 | 0.52907 EUR | 
                
                    | Kraken EUR/USD | Sell |  | 1.1534 | 0.60864 USD | 
                
                    | Okx ADA/USD | Buy |  | 0.6107 | 0.99514 ADA | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Okx ADA/EUR | Sell |  | 0.5294 | 0.52861 EUR | 
                
                    | Kraken EUR/USD | Sell |  | 1.1534 | 0.60811 USD | 
                
                    | Coinbase ADA/USD | Buy |  | 0.6106 | 0.99492 ADA | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Okx ADA/EUR | Sell |  | 0.5294 | 0.52861 EUR | 
                
                    | Kraken EUR/USD | Sell |  | 1.1534 | 0.60811 USD | 
                
                    | Okx ADA/USD | Buy |  | 0.6107 | 0.99426 ADA | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Kraken ADA/EUR | Sell |  | 0.52958 | 0.5282 EUR | 
                
                    | Kraken EUR/USD | Sell |  | 1.1534 | 0.60764 USD | 
                
                    | Coinbase ADA/USD | Buy |  | 0.6106 | 0.99416 ADA | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Coinbase ADA/EUR | Sell |  | 0.5298 | 0.52927 EUR | 
                
                    | Bitstamp EUR/USD | Sell |  | 1.1533 | 0.60738 USD | 
                
                    | Coinbase ADA/USD | Buy |  | 0.6106 | 0.99373 ADA | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Coinbase ADA/EUR | Sell |  | 0.5298 | 0.52927 EUR | 
                
                    | Kraken EUR/USD | Sell |  | 1.1534 | 0.60887 USD | 
                
                    | Kraken ADA/USD | Buy |  | 0.61116 | 0.99368 ADA | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Kraken ADA/EUR | Sell |  | 0.52958 | 0.5282 EUR | 
                
                    | Kraken EUR/USD | Sell |  | 1.1534 | 0.60764 USD | 
                
                    | Okx ADA/USD | Buy |  | 0.6107 | 0.9935 ADA | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Binance ADA/EUR | Sell |  | 0.5296 | 0.52907 EUR | 
                
                    | Bitstamp EUR/USD | Sell |  | 1.1533 | 0.60715 USD | 
                
                    | Coinbase ADA/USD | Buy |  | 0.6106 | 0.99335 ADA | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Binance ADA/EUR | Sell |  | 0.5296 | 0.52907 EUR | 
                
                    | Kraken EUR/USD | Sell |  | 1.1534 | 0.60864 USD | 
                
                    | Kraken ADA/USD | Buy |  | 0.61116 | 0.9933 ADA | 
            
                |  |  |  | Profit | -0.7% |