-  Home
- Routes
- Coinbase:ARB/USD-Bitfinex:USD/USDC-Gate:USDC/ARB
        
Coinbase:ARB/USD-Bitfinex:USD/USDC-Gate:USDC/ARB
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Coinbase ARB/USD | Sell |  | 0.313 | 0.31269 USD | 
                
                    | Bitfinex USDC/USD | Buy |  | 1.001 | 0.31175 USDC | 
                
                    | Gate ARB/USDC | Buy |  | 0.3133 | 0.99306 ARB | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Gate ARB/USDC | Sell |  | 0.3129 | 0.31227 USDC | 
                
                    | Bitfinex USDC/USD | Sell |  | 1.0009 | 0.31193 USD | 
                
                    | Coinbase ARB/USD | Buy |  | 0.3132 | 0.99495 ARB | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Bitfinex ARB/USD | Sell |  | 0.31372 | 0.31309 USD | 
                
                    | Kraken USDC/USD | Buy |  | 0.9999 | 0.31231 USDC | 
                
                    | Binance ARB/USDC | Buy | M | 0.3131 | 0.99648 ARB | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Bitfinex ARB/USD | Sell |  | 0.31372 | 0.31309 USD | 
                
                    | Bitfinex USDC/USD | Buy |  | 1.001 | 0.31215 USDC | 
                
                    | Binance ARB/USDC | Buy | M | 0.3131 | 0.99598 ARB | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Coinbase ARB/USD | Sell |  | 0.313 | 0.31269 USD | 
                
                    | Kraken USDC/USD | Buy |  | 0.9999 | 0.31191 USDC | 
                
                    | Binance ARB/USDC | Buy | M | 0.3131 | 0.99519 ARB | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Bitfinex ARB/USD | Sell |  | 0.31372 | 0.31309 USD | 
                
                    | Kraken USDC/USD | Buy |  | 0.9999 | 0.31231 USDC | 
                
                    | Gate ARB/USDC | Buy |  | 0.3133 | 0.99485 ARB | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Coinbase ARB/USD | Sell |  | 0.313 | 0.31269 USD | 
                
                    | Bitfinex USDC/USD | Buy |  | 1.001 | 0.31175 USDC | 
                
                    | Binance ARB/USDC | Buy | M | 0.3131 | 0.99469 ARB | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Bitfinex ARB/USD | Sell |  | 0.31372 | 0.31309 USD | 
                
                    | Bitfinex USDC/USD | Buy |  | 1.001 | 0.31215 USDC | 
                
                    | Gate ARB/USDC | Buy |  | 0.3133 | 0.99435 ARB | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Bitfinex ARB/USD | Sell |  | 0.31372 | 0.31309 USD | 
                
                    | Bitstamp USDC/USD | Buy |  | 0.99983 | 0.31158 USDC | 
                
                    | Binance ARB/USDC | Buy | M | 0.3131 | 0.99415 ARB | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Okx ARB/USD | Sell |  | 0.3127 | 0.31223 USD | 
                
                    | Kraken USDC/USD | Buy |  | 0.9999 | 0.31145 USDC | 
                
                    | Binance ARB/USDC | Buy | M | 0.3131 | 0.99374 ARB | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Kraken ARB/USD | Sell |  | 0.313 | 0.31219 USD | 
                
                    | Kraken USDC/USD | Buy |  | 0.9999 | 0.31141 USDC | 
                
                    | Binance ARB/USDC | Buy | M | 0.3131 | 0.99359 ARB | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Coinbase ARB/USD | Sell |  | 0.313 | 0.31269 USD | 
                
                    | Kraken USDC/USD | Buy |  | 0.9999 | 0.31191 USDC | 
                
                    | Gate ARB/USDC | Buy |  | 0.3133 | 0.99356 ARB | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Okx ARB/USD | Sell |  | 0.3127 | 0.31223 USD | 
                
                    | Bitfinex USDC/USD | Buy |  | 1.001 | 0.3113 USDC | 
                
                    | Binance ARB/USDC | Buy | M | 0.3131 | 0.99324 ARB | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Kraken ARB/USD | Sell |  | 0.313 | 0.31219 USD | 
                
                    | Bitfinex USDC/USD | Buy |  | 1.001 | 0.31125 USDC | 
                
                    | Binance ARB/USDC | Buy | M | 0.3131 | 0.9931 ARB | 
            
                |  |  |  | Profit | -0.7% |