-  Home
- Routes
- Coinbase:BTC/DOGE-Bitstamp:DOGE/USD-Bitfinex:USD/BTC
        
Coinbase:BTC/DOGE-Bitstamp:DOGE/USD-Bitfinex:USD/BTC
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Coinbase DOGE/BTC | Buy |  | 0.0000017 | 587650 DOGE | 
                
                    | Bitstamp DOGE/USD | Sell |  | 0.18497 | 108150 USD | 
                
                    | Bitfinex BTC/USD | Buy | M | 109950 | 0.98169 BTC | 
            
                |  |  |  | Profit | -1.8% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Bitfinex BTC/USD | Sell | M | 109940 | 109720 USD | 
                
                    | Bitstamp DOGE/USD | Buy |  | 0.18498 | 590180 DOGE | 
                
                    | Coinbase DOGE/BTC | Sell |  | 0.00000168 | 0.99051 BTC | 
            
                |  |  |  | Profit | -0.9% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Kucoin DOGE/BTC | Buy |  | 0.000001688 | 591820 DOGE | 
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 110230 USD | 
                
                    | Coinbase BTC/USD | Buy |  | 109680 | 1.004 BTC | 
            
                |  |  |  | Profit | 0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Gate DOGE/BTC | Buy |  | 0.000001687 | 591580 DOGE | 
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 110180 USD | 
                
                    | Coinbase BTC/USD | Buy |  | 109680 | 1.0036 BTC | 
            
                |  |  |  | Profit | 0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Kucoin DOGE/BTC | Buy |  | 0.000001688 | 591820 DOGE | 
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 110230 USD | 
                
                    | Okx BTC/USD | Buy |  | 109710 | 1.0032 BTC | 
            
                |  |  |  | Profit | 0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Gate DOGE/BTC | Buy |  | 0.000001687 | 591580 DOGE | 
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 110180 USD | 
                
                    | Okx BTC/USD | Buy |  | 109710 | 1.0028 BTC | 
            
                |  |  |  | Profit | 0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Binance DOGE/BTC | Buy | M | 0.00000169 | 591120 DOGE | 
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 110100 USD | 
                
                    | Coinbase BTC/USD | Buy |  | 109680 | 1.0028 BTC | 
            
                |  |  |  | Profit | 0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Kraken DOGE/BTC | Buy |  | 0.000001688 | 590880 DOGE | 
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 110050 USD | 
                
                    | Coinbase BTC/USD | Buy |  | 109680 | 1.0024 BTC | 
            
                |  |  |  | Profit | 0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Not liquid
                        Poloniex DOGE/BTC | Buy | M | 0.00000169 | 590800 DOGE | 
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 110040 USD | 
                
                    | Coinbase BTC/USD | Buy |  | 109680 | 1.0022 BTC | 
            
                |  |  |  | Profit | 0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Binance DOGE/BTC | Buy | M | 0.00000169 | 591120 DOGE | 
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 110100 USD | 
                
                    | Okx BTC/USD | Buy |  | 109710 | 1.002 BTC | 
            
                |  |  |  | Profit | 0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Bitfinex DOGE/BTC | Buy | M | 0.00000169 | 590530 DOGE | 
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 109990 USD | 
                
                    | Coinbase BTC/USD | Buy |  | 109680 | 1.0018 BTC | 
            
                |  |  |  | Profit | 0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Kraken DOGE/BTC | Buy |  | 0.000001688 | 590880 DOGE | 
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 110050 USD | 
                
                    | Okx BTC/USD | Buy |  | 109710 | 1.0016 BTC | 
            
                |  |  |  | Profit | 0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Kucoin DOGE/BTC | Buy |  | 0.000001688 | 591820 DOGE | 
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 110230 USD | 
                
                    | Kraken BTC/USD | Buy |  | 109760 | 1.0016 BTC | 
            
                |  |  |  | Profit | 0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Not liquid
                        Poloniex DOGE/BTC | Buy | M | 0.00000169 | 590800 DOGE | 
                
                    | Exmo DOGE/USD | Sell |  | 0.187 | 110040 USD | 
                
                    | Okx BTC/USD | Buy |  | 109710 | 1.0015 BTC | 
            
                |  |  |  | Profit | 0.1% |