-  Home
- Routes
- Exmo:ADA/USD-Bitstamp:USD/EUR-Coinbase:EUR/ADA
        
Exmo:ADA/USD-Bitstamp:USD/EUR-Coinbase:EUR/ADA
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Exmo ADA/USD | Sell |  | 0.61962 | 0.61714 USD | 
                
                    | Bitstamp EUR/USD | Buy |  | 1.1564 | 0.53098 EUR | 
                
                    | Coinbase ADA/EUR | Buy |  | 0.5285 | 1.0037 ADA | 
            
                |  |  |  | Profit | 0.4% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Coinbase ADA/EUR | Sell |  | 0.5283 | 0.52777 EUR | 
                
                    | Bitstamp EUR/USD | Sell |  | 1.1562 | 0.60716 USD | 
                
                    | Exmo ADA/USD | Buy |  | 0.63422 | 0.95351 ADA | 
            
                |  |  |  | Profit | -4.6% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Exmo ADA/USD | Sell |  | 0.61962 | 0.61714 USD | 
                
                    | Kraken EUR/USD | Buy |  | 1.1564 | 0.53228 EUR | 
                
                    | Binance ADA/EUR | Buy |  | 0.5282 | 1.0067 ADA | 
            
                |  |  |  | Profit | 0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Exmo ADA/USD | Sell |  | 0.61962 | 0.61714 USD | 
                
                    | Kraken EUR/USD | Buy |  | 1.1564 | 0.53228 EUR | 
                
                    | Okx ADA/EUR | Buy |  | 0.5281 | 1.0064 ADA | 
            
                |  |  |  | Profit | 0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Exmo ADA/USD | Sell |  | 0.61962 | 0.61714 USD | 
                
                    | Kraken EUR/USD | Buy |  | 1.1564 | 0.53228 EUR | 
                
                    | Coinbase ADA/EUR | Buy |  | 0.5285 | 1.0061 ADA | 
            
                |  |  |  | Profit | 0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Exmo ADA/USD | Sell |  | 0.61962 | 0.61714 USD | 
                
                    | Kraken EUR/USD | Buy |  | 1.1564 | 0.53228 EUR | 
                
                    | Kraken ADA/EUR | Buy |  | 0.52816 | 1.0052 ADA | 
            
                |  |  |  | Profit | 0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Exmo ADA/USD | Sell |  | 0.61962 | 0.61714 USD | 
                
                    | Bitstamp EUR/USD | Buy |  | 1.1564 | 0.53098 EUR | 
                
                    | Binance ADA/EUR | Buy |  | 0.5282 | 1.0043 ADA | 
            
                |  |  |  | Profit | 0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Exmo ADA/USD | Sell |  | 0.61962 | 0.61714 USD | 
                
                    | Bitstamp EUR/USD | Buy |  | 1.1564 | 0.53098 EUR | 
                
                    | Okx ADA/EUR | Buy |  | 0.5281 | 1.0039 ADA | 
            
                |  |  |  | Profit | 0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Exmo ADA/USD | Sell |  | 0.61962 | 0.61714 USD | 
                
                    | Kraken EUR/USD | Buy |  | 1.1564 | 0.53228 EUR | 
                
                    | Not liquid
                        Cex ADA/EUR | Buy |  | 0.52941 | 1.0029 ADA | 
            
                |  |  |  | Profit | 0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Exmo ADA/USD | Sell |  | 0.61962 | 0.61714 USD | 
                
                    | Bitstamp EUR/USD | Buy |  | 1.1564 | 0.53098 EUR | 
                
                    | Kraken ADA/EUR | Buy |  | 0.52816 | 1.0027 ADA | 
            
                |  |  |  | Profit | 0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Exmo ADA/USD | Sell |  | 0.61962 | 0.61714 USD | 
                
                    | Kraken EUR/USD | Buy |  | 1.1564 | 0.53228 EUR | 
                
                    | Bitstamp ADA/EUR | Buy |  | 0.52827 | 1.0025 ADA | 
            
                |  |  |  | Profit | 0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Exmo ADA/USD | Sell |  | 0.61962 | 0.61714 USD | 
                
                    | Bitstamp EUR/USD | Buy |  | 1.1564 | 0.53098 EUR | 
                
                    | Not liquid
                        Cex ADA/EUR | Buy |  | 0.52941 | 1.0005 ADA | 
            
                |  |  |  | Profit | 0.0% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | Exmo ADA/USD | Sell |  | 0.61962 | 0.61714 USD | 
                
                    | Bitstamp EUR/USD | Buy |  | 1.1564 | 0.53098 EUR | 
                
                    | Bitstamp ADA/EUR | Buy |  | 0.52827 | 1.0001 ADA | 
            
                |  |  |  | Profit | 0.0% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ADA | 
        
        
                
                    | lag 2 min
                        Bitfinex ADA/USD | Sell | M | 0.61148 | 0.61026 USD | 
                
                    | Kraken EUR/USD | Buy |  | 1.1564 | 0.52634 EUR | 
                
                    | Binance ADA/EUR | Buy |  | 0.5282 | 0.99548 ADA | 
            
                |  |  |  | Profit | -0.5% |