-  Home
- Routes
- Exmo:ARB/USDT-Kraken:USDT/USD-Bitfinex:USD/ARB
        
Exmo:ARB/USDT-Kraken:USDT/USD-Bitfinex:USD/ARB
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Exmo ARB/USDT | Sell |  | 0.2934 | 0.29223 USDT | 
                
                    | Kraken USDT/USD | Sell |  | 0.9998 | 0.29141 USD | 
                
                    | Not liquid
                        Bitfinex ARB/USD | Buy |  | 0.29454 | 0.98739 ARB | 
            
                |  |  |  | Profit | -1.3% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Not liquid
                        Bitfinex ARB/USD | Sell |  | 0.29374 | 0.29315 USD | 
                
                    | Kraken USDT/USD | Buy |  | 0.99981 | 0.29245 USDT | 
                
                    | Exmo ARB/USDT | Buy |  | 0.29375 | 0.99158 ARB | 
            
                |  |  |  | Profit | -0.8% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Kucoin ARB/USDT | Sell | M | 0.2937 | 0.29341 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.018 | 0.29749 USD | 
                
                    | Coinbase ARB/USD | Buy |  | 0.2937 | 1.0119 ARB | 
            
                |  |  |  | Profit | 1.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Binance ARB/USDT | Sell | M | 0.2937 | 0.29341 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.018 | 0.29749 USD | 
                
                    | Coinbase ARB/USD | Buy |  | 0.2937 | 1.0119 ARB | 
            
                |  |  |  | Profit | 1.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Kucoin ARB/USDT | Sell | M | 0.2937 | 0.29341 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.018 | 0.29749 USD | 
                
                    | Okx ARB/USD | Buy |  | 0.2938 | 1.0111 ARB | 
            
                |  |  |  | Profit | 1.1% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Binance ARB/USDT | Sell | M | 0.2937 | 0.29341 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.018 | 0.29749 USD | 
                
                    | Okx ARB/USD | Buy |  | 0.2938 | 1.0111 ARB | 
            
                |  |  |  | Profit | 1.1% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Okx ARB/USDT | Sell |  | 0.2936 | 0.29316 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.018 | 0.29724 USD | 
                
                    | Coinbase ARB/USD | Buy |  | 0.2937 | 1.0111 ARB | 
            
                |  |  |  | Profit | 1.1% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Poloniex ARB/USDT | Sell |  | 0.2936 | 0.29314 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.018 | 0.29723 USD | 
                
                    | Coinbase ARB/USD | Buy |  | 0.2937 | 1.011 ARB | 
            
                |  |  |  | Profit | 1.1% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Gate ARB/USDT | Sell |  | 0.2937 | 0.29311 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.018 | 0.2972 USD | 
                
                    | Coinbase ARB/USD | Buy |  | 0.2937 | 1.0109 ARB | 
            
                |  |  |  | Profit | 1.1% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Huobi ARB/USDT | Sell | M | 0.2937 | 0.29311 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.018 | 0.2972 USD | 
                
                    | Coinbase ARB/USD | Buy |  | 0.2937 | 1.0109 ARB | 
            
                |  |  |  | Profit | 1.1% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Not liquid
                        Bitfinex ARB/USDT | Sell |  | 0.29353 | 0.29294 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.018 | 0.29702 USD | 
                
                    | Coinbase ARB/USD | Buy |  | 0.2937 | 1.0103 ARB | 
            
                |  |  |  | Profit | 1.0% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Okx ARB/USDT | Sell |  | 0.2936 | 0.29316 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.018 | 0.29724 USD | 
                
                    | Okx ARB/USD | Buy |  | 0.2938 | 1.0102 ARB | 
            
                |  |  |  | Profit | 1.0% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Poloniex ARB/USDT | Sell |  | 0.2936 | 0.29314 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.018 | 0.29723 USD | 
                
                    | Okx ARB/USD | Buy |  | 0.2938 | 1.0102 ARB | 
            
                |  |  |  | Profit | 1.0% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ARB | 
        
        
                
                    | Gate ARB/USDT | Sell |  | 0.2937 | 0.29311 USDT | 
                
                    | Exmo USDT/USD | Sell |  | 1.018 | 0.2972 USD | 
                
                    | Okx ARB/USD | Buy |  | 0.2938 | 1.01 ARB | 
            
                |  |  |  | Profit | 1.0% |