-  Home
- Routes
- Exmo:ETC/USDC-Kraken:USDC/GBP-Coinbase:GBP/ETC
        
Exmo:ETC/USDC-Kraken:USDC/GBP-Coinbase:GBP/ETC
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETC | 
        
        
                
                    | Exmo ETC/USDC | Sell |  | 16.742 | 16.675 USDC | 
                
                    | Kraken USDC/GBP | Sell |  | 0.7506 | 12.483 GBP | 
                
                    | Coinbase ETC/GBP | Buy |  | 12.58 | 0.99133 ETC | 
            
                |  |  |  | Profit | -0.9% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETC | 
        
        
                
                    | Coinbase ETC/GBP | Sell |  | 12.57 | 12.557 GBP | 
                
                    | Kraken USDC/GBP | Buy |  | 0.7507 | 16.684 USDC | 
                
                    | Exmo ETC/USDC | Buy |  | 16.785 | 0.99004 ETC | 
            
                |  |  |  | Profit | -1.0% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETC | 
        
        
                
                    | Binance ETC/USDC | Sell | M | 16.76 | 16.743 USDC | 
                
                    | Coinbase USDC/GBP | Sell |  | 0.7506 | 12.555 GBP | 
                
                    | Coinbase ETC/GBP | Buy |  | 12.58 | 0.99701 ETC | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETC | 
        
        
                
                    | Not liquid
                        Kucoin ETC/USDC | Sell |  | 16.74 | 16.724 USDC | 
                
                    | Coinbase USDC/GBP | Sell |  | 0.7506 | 12.54 GBP | 
                
                    | Coinbase ETC/GBP | Buy |  | 12.58 | 0.99585 ETC | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETC | 
        
        
                
                    | Binance ETC/USDC | Sell | M | 16.76 | 16.743 USDC | 
                
                    | Kraken USDC/GBP | Sell |  | 0.7506 | 12.535 GBP | 
                
                    | Coinbase ETC/GBP | Buy |  | 12.58 | 0.99541 ETC | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETC | 
        
        
                
                    | Not liquid
                        Kucoin ETC/USDC | Sell |  | 16.74 | 16.724 USDC | 
                
                    | Kraken USDC/GBP | Sell |  | 0.7506 | 12.52 GBP | 
                
                    | Coinbase ETC/GBP | Buy |  | 12.58 | 0.99425 ETC | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 ETC | 
        
        
                
                    | Exmo ETC/USDC | Sell |  | 16.742 | 16.675 USDC | 
                
                    | Coinbase USDC/GBP | Sell |  | 0.7506 | 12.503 GBP | 
                
                    | Coinbase ETC/GBP | Buy |  | 12.58 | 0.99292 ETC | 
            
                |  |  |  | Profit | -0.7% |