-  Home
- Routes
- Kucoin:BTC/EUR-Kraken:EUR/ZEC-Exmo:ZEC/BTC
        
Kucoin:BTC/EUR-Kraken:EUR/ZEC-Exmo:ZEC/BTC
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Kucoin BTC/EUR | Sell |  | 94903 | 94808 EUR | 
                
                    | Kraken ZEC/EUR | Buy |  | 323.52 | 292.29 ZEC | 
                
                    | Exmo ZEC/BTC | Sell |  | 0.0031162 | 0.9072 BTC | 
            
                |  |  |  | Profit | -9.3% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Exmo ZEC/BTC | Buy |  | 0.003425 | 290.8 ZEC | 
                
                    | Kraken ZEC/EUR | Sell |  | 322.2 | 93454 EUR | 
                
                    | Kucoin BTC/EUR | Buy |  | 95106 | 0.98165 BTC | 
            
                |  |  |  | Profit | -1.8% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Coinbase BTC/EUR | Sell |  | 94931 | 94836 EUR | 
                
                    | Kraken ZEC/EUR | Buy |  | 323.52 | 292.38 ZEC | 
                
                    | Binance ZEC/BTC | Sell | M | 0.0034097 | 0.99592 BTC | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Binance BTC/EUR | Sell |  | 94928 | 94833 EUR | 
                
                    | Kraken ZEC/EUR | Buy |  | 323.52 | 292.37 ZEC | 
                
                    | Binance ZEC/BTC | Sell | M | 0.0034097 | 0.99589 BTC | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Kucoin BTC/EUR | Sell |  | 94903 | 94808 EUR | 
                
                    | Kraken ZEC/EUR | Buy |  | 323.52 | 292.29 ZEC | 
                
                    | Binance ZEC/BTC | Sell | M | 0.0034097 | 0.99563 BTC | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Coinbase BTC/EUR | Sell |  | 94931 | 94836 EUR | 
                
                    | Kraken ZEC/EUR | Buy |  | 323.52 | 292.38 ZEC | 
                
                    | Kucoin ZEC/BTC | Sell |  | 0.003408 | 0.99542 BTC | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Binance BTC/EUR | Sell |  | 94928 | 94833 EUR | 
                
                    | Kraken ZEC/EUR | Buy |  | 323.52 | 292.37 ZEC | 
                
                    | Kucoin ZEC/BTC | Sell |  | 0.003408 | 0.99539 BTC | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Okx BTC/EUR | Sell |  | 94926 | 94784 EUR | 
                
                    | Kraken ZEC/EUR | Buy |  | 323.52 | 292.22 ZEC | 
                
                    | Binance ZEC/BTC | Sell | M | 0.0034097 | 0.99537 BTC | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Kucoin BTC/EUR | Sell |  | 94903 | 94808 EUR | 
                
                    | Kraken ZEC/EUR | Buy |  | 323.52 | 292.29 ZEC | 
                
                    | Kucoin ZEC/BTC | Sell |  | 0.003408 | 0.99513 BTC | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Okx BTC/EUR | Sell |  | 94926 | 94784 EUR | 
                
                    | Kraken ZEC/EUR | Buy |  | 323.52 | 292.22 ZEC | 
                
                    | Kucoin ZEC/BTC | Sell |  | 0.003408 | 0.99487 BTC | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Kraken BTC/EUR | Sell |  | 94896 | 94649 EUR | 
                
                    | Kraken ZEC/EUR | Buy |  | 323.52 | 291.8 ZEC | 
                
                    | Binance ZEC/BTC | Sell | M | 0.0034097 | 0.99395 BTC | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | lag 1 min
                        Bitfinex BTC/EUR | Sell | M | 94811 | 94621 EUR | 
                
                    | Kraken ZEC/EUR | Buy |  | 323.52 | 291.72 ZEC | 
                
                    | Binance ZEC/BTC | Sell | M | 0.0034097 | 0.99367 BTC | 
            
                |  |  |  | Profit | -0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | Kraken BTC/EUR | Sell |  | 94896 | 94649 EUR | 
                
                    | Kraken ZEC/EUR | Buy |  | 323.52 | 291.8 ZEC | 
                
                    | Kucoin ZEC/BTC | Sell |  | 0.003408 | 0.99346 BTC | 
            
                |  |  |  | Profit | -0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BTC | 
        
        
                
                    | lag 1 min
                        Bitfinex BTC/EUR | Sell | M | 94811 | 94621 EUR | 
                
                    | Kraken ZEC/EUR | Buy |  | 323.52 | 291.72 ZEC | 
                
                    | Kucoin ZEC/BTC | Sell |  | 0.003408 | 0.99317 BTC | 
            
                |  |  |  | Profit | -0.7% |