-  Home
- Routes
- Okx:DOGE/USD-Coinbase:USD/USD1-Kucoin:USD1/DOGE
        
Okx:DOGE/USD-Coinbase:USD/USD1-Kucoin:USD1/DOGE
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | Okx DOGE/USD | Sell |  | 0.19387 | 0.19358 USD | 
                
                    | Coinbase USD1/USD | Buy |  | 1.0005 | 0.19329 USD1 | 
                
                    | Kucoin DOGE/USD1 | Buy |  | 0.19391 | 0.9958 DOGE | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | Kucoin DOGE/USD1 | Sell |  | 0.19368 | 0.19349 USD1 | 
                
                    | Coinbase USD1/USD | Sell |  | 1.0003 | 0.19335 USD | 
                
                    | Okx DOGE/USD | Buy |  | 0.19394 | 0.99547 DOGE | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | lag 1 min
                        Bitfinex DOGE/USD | Sell | M | 0.19469 | 0.1943 USD | 
                
                    | Coinbase USD1/USD | Buy |  | 1.0005 | 0.19401 USD1 | 
                
                    | Kucoin DOGE/USD1 | Buy |  | 0.19391 | 0.99951 DOGE | 
            
                |  |  |  | Profit | 0.0% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | Exmo DOGE/USD | Sell |  | 0.19502 | 0.19424 USD | 
                
                    | Coinbase USD1/USD | Buy |  | 1.0005 | 0.19395 USD1 | 
                
                    | Kucoin DOGE/USD1 | Buy |  | 0.19391 | 0.99921 DOGE | 
            
                |  |  |  | Profit | -0.1% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | lag 1 min
                        Bitfinex DOGE/USD | Sell | M | 0.19469 | 0.1943 USD | 
                
                    | Coinbase USD1/USD | Buy |  | 1.0005 | 0.19401 USD1 | 
                
                    | Gate DOGE/USD1 | Buy |  | 0.194 | 0.99805 DOGE | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | Exmo DOGE/USD | Sell |  | 0.19502 | 0.19424 USD | 
                
                    | Coinbase USD1/USD | Buy |  | 1.0005 | 0.19395 USD1 | 
                
                    | Gate DOGE/USD1 | Buy |  | 0.194 | 0.99775 DOGE | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | lag 1 min
                        Bitfinex DOGE/USD | Sell | M | 0.19469 | 0.1943 USD | 
                
                    | Kraken USD1/USD | Buy |  | 1.0009 | 0.19362 USD1 | 
                
                    | Kucoin DOGE/USD1 | Buy |  | 0.19391 | 0.99751 DOGE | 
            
                |  |  |  | Profit | -0.2% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | Exmo DOGE/USD | Sell |  | 0.19502 | 0.19424 USD | 
                
                    | Kraken USD1/USD | Buy |  | 1.0009 | 0.19356 USD1 | 
                
                    | Kucoin DOGE/USD1 | Buy |  | 0.19391 | 0.99721 DOGE | 
            
                |  |  |  | Profit | -0.3% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | Not liquid
                        Cex DOGE/USD | Sell |  | 0.1942 | 0.19371 USD | 
                
                    | Coinbase USD1/USD | Buy |  | 1.0005 | 0.19342 USD1 | 
                
                    | Kucoin DOGE/USD1 | Buy |  | 0.19391 | 0.9965 DOGE | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | Coinbase DOGE/USD | Sell |  | 0.1939 | 0.19371 USD | 
                
                    | Coinbase USD1/USD | Buy |  | 1.0005 | 0.19342 USD1 | 
                
                    | Kucoin DOGE/USD1 | Buy |  | 0.19391 | 0.99645 DOGE | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | lag 1 min
                        Bitfinex DOGE/USD | Sell | M | 0.19469 | 0.1943 USD | 
                
                    | Kraken USD1/USD | Buy |  | 1.0009 | 0.19362 USD1 | 
                
                    | Gate DOGE/USD1 | Buy |  | 0.194 | 0.99605 DOGE | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | Exmo DOGE/USD | Sell |  | 0.19502 | 0.19424 USD | 
                
                    | Kraken USD1/USD | Buy |  | 1.0009 | 0.19356 USD1 | 
                
                    | Gate DOGE/USD1 | Buy |  | 0.194 | 0.99575 DOGE | 
            
                |  |  |  | Profit | -0.4% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | Kraken DOGE/USD | Sell |  | 0.194 | 0.1935 USD | 
                
                    | Coinbase USD1/USD | Buy |  | 1.0005 | 0.19321 USD1 | 
                
                    | Kucoin DOGE/USD1 | Buy |  | 0.19391 | 0.99537 DOGE | 
            
                |  |  |  | Profit | -0.5% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 DOGE | 
        
        
                
                    | Not liquid
                        Cex DOGE/USD | Sell |  | 0.1942 | 0.19371 USD | 
                
                    | Coinbase USD1/USD | Buy |  | 1.0005 | 0.19342 USD1 | 
                
                    | Gate DOGE/USD1 | Buy |  | 0.194 | 0.99504 DOGE | 
            
                |  |  |  | Profit | -0.5% |