-  Home
- Routes
- Poloniex:BNB/BTC-Bitfinex:BTC/USD-Coinbase:USD/BNB
        
Poloniex:BNB/BTC-Bitfinex:BTC/USD-Coinbase:USD/BNB
    
    
        
            
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BNB | 
        
        
                
                    | Not liquid
                        Poloniex BTC/BNB | Buy | M | 102.29 | 0.009761 BTC | 
                
                    | Bitfinex BTC/USD | Sell | M | 109570 | 1067.4 USD | 
                
                    | Coinbase BNB/USD | Buy |  | 1078.3 | 0.98891 BNB | 
            
                |  |  |  | Profit | -1.1% | 
        
    
 
         
        
             
        
        
                
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BNB | 
        
        
                
                    | Coinbase BNB/USD | Sell |  | 1078 | 1076.9 USD | 
                
                    | Bitfinex BTC/USD | Buy | M | 109580 | 0.0098081 BTC | 
                
                    | Not liquid
                        Poloniex BTC/BNB | Sell | M | 94.03 | 0.92082 BNB | 
            
                |  |  |  | Profit | -7.9% | 
        
    
 
         
     
        
            Similar routes
            
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BNB | 
        
        
                
                    | Binance BNB/BTC | Sell | M | 0.009861 | 0.0098511 BTC | 
                
                    | Exmo BTC/USD | Sell |  | 110980 | 1088.9 USD | 
                
                    | Coinbase BNB/USD | Buy |  | 1078.3 | 1.0089 BNB | 
            
                |  |  |  | Profit | 0.9% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BNB | 
        
        
                
                    | Kucoin BNB/BTC | Sell |  | 0.0098547 | 0.0098448 BTC | 
                
                    | Exmo BTC/USD | Sell |  | 110980 | 1088.2 USD | 
                
                    | Coinbase BNB/USD | Buy |  | 1078.3 | 1.0082 BNB | 
            
                |  |  |  | Profit | 0.8% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BNB | 
        
        
                
                    | Binance BNB/BTC | Sell | M | 0.009861 | 0.0098511 BTC | 
                
                    | Exmo BTC/USD | Sell |  | 110980 | 1088.9 USD | 
                
                    | Okx BNB/USD | Buy |  | 1078.9 | 1.0078 BNB | 
            
                |  |  |  | Profit | 0.8% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BNB | 
        
        
                
                    | Gate BNB/BTC | Sell |  | 0.009859 | 0.0098393 BTC | 
                
                    | Exmo BTC/USD | Sell |  | 110980 | 1087.6 USD | 
                
                    | Coinbase BNB/USD | Buy |  | 1078.3 | 1.0077 BNB | 
            
                |  |  |  | Profit | 0.8% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BNB | 
        
        
                
                    | Kucoin BNB/BTC | Sell |  | 0.0098547 | 0.0098448 BTC | 
                
                    | Exmo BTC/USD | Sell |  | 110980 | 1088.2 USD | 
                
                    | Okx BNB/USD | Buy |  | 1078.9 | 1.0071 BNB | 
            
                |  |  |  | Profit | 0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BNB | 
        
        
                
                    | Binance BNB/BTC | Sell | M | 0.009861 | 0.0098511 BTC | 
                
                    | Exmo BTC/USD | Sell |  | 110980 | 1088.9 USD | 
                
                    | Kraken BNB/USD | Buy |  | 1078.6 | 1.007 BNB | 
            
                |  |  |  | Profit | 0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BNB | 
        
        
                
                    | Gate BNB/BTC | Sell |  | 0.009859 | 0.0098393 BTC | 
                
                    | Exmo BTC/USD | Sell |  | 110980 | 1087.6 USD | 
                
                    | Okx BNB/USD | Buy |  | 1078.9 | 1.0066 BNB | 
            
                |  |  |  | Profit | 0.7% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BNB | 
        
        
                
                    | Kucoin BNB/BTC | Sell |  | 0.0098547 | 0.0098448 BTC | 
                
                    | Exmo BTC/USD | Sell |  | 110980 | 1088.2 USD | 
                
                    | Kraken BNB/USD | Buy |  | 1078.6 | 1.0063 BNB | 
            
                |  |  |  | Profit | 0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BNB | 
        
        
                
                    | Gate BNB/BTC | Sell |  | 0.009859 | 0.0098393 BTC | 
                
                    | Exmo BTC/USD | Sell |  | 110980 | 1087.6 USD | 
                
                    | Kraken BNB/USD | Buy |  | 1078.6 | 1.0058 BNB | 
            
                |  |  |  | Profit | 0.6% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BNB | 
        
        
                
                    | Not liquid
                        Poloniex BTC/BNB | Buy | M | 102.29 | 0.009761 BTC | 
                
                    | Exmo BTC/USD | Sell |  | 110980 | 1078.9 USD | 
                
                    | Coinbase BNB/USD | Buy |  | 1078.3 | 0.99963 BNB | 
            
                |  |  |  | Profit | 0.0% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BNB | 
        
        
                
                    | Not liquid
                        Poloniex BTC/BNB | Buy | M | 102.29 | 0.009761 BTC | 
                
                    | Exmo BTC/USD | Sell |  | 110980 | 1078.9 USD | 
                
                    | Okx BNB/USD | Buy |  | 1078.9 | 0.99854 BNB | 
            
                |  |  |  | Profit | -0.1% | 
        
    
 
                     
                    
                        
    
    
        
            
            
            
            
            
        
        
            
                |  |  | M | Price | 1 BNB | 
        
        
                
                    | Binance BNB/BTC | Sell | M | 0.009861 | 0.0098511 BTC | 
                
                    | Bitfinex BTC/USD | Sell | M | 109570 | 1077.2 USD | 
                
                    | Coinbase BNB/USD | Buy |  | 1078.3 | 0.99805 BNB | 
            
                |  |  |  | Profit | -0.2% |